
As one of the youngest franchises in the MLB, the Seattle Mariners have a rather frustrating history marred by futility and disappointment. Established in 1977 as an expansion team, the Mariners have only produced eight winning seasons out of 39 and have only made the playoffs four times. They have the dubious distinction of being one of only two franchises to not play in a World Series (the other being the Washington Nationals). [+]
But their long-suffering fans finally have hope as the Mariners may finally get over the hump and gamblers likewise look to ride the wave of this newfound renaissance.
Seattle Mariners Next Game
View the Seattle Mariners’ next game below complete with start time, location and betting lines. We update the score regularly so you don’t need to check anywhere else.
Seattle Mariners Score
This is the Seattle Mariners’ calendar. You can view both their past and future games along with the betting lines. You can also sort their home and away games for research purposes.
- All▼
- MLB▼
- MLB Spring Training▼
- All
- Home
- Away
competitions | Away | Score | Home | Money Line | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2018 (7) | ||||||||||||
Fri 23 | ![]() |
Seattle Mariners | ![]() |
3 - 2 | ![]() |
San Diego Padres | -120 | +110 | Odds | |||
Sat 24 | ![]() |
White Sox | ![]() |
5 - 3 | ![]() |
Seattle Mariners | +115 | -109 | Odds | |||
Sun 25 | ![]() |
Dodgers | ![]() |
0 - 2 | ![]() |
Seattle Mariners | +102 | +111 | Odds | |||
Mon 26 | ![]() |
Seattle Mariners | ![]() |
9 - 9 | ![]() |
Chicago Cubs | +122 | -125 | Odds | |||
Tue 27 | ![]() |
Seattle Mariners | ![]() |
9 - 14 | ![]() |
Royals | – | – | ||||
Tue 27 | ![]() |
San Diego Padres | ![]() |
11 - 6 | ![]() |
Seattle Mariners | – | – | ||||
Wed 28 | ![]() |
Seattle Mariners | ![]() |
2 - 4 | ![]() |
Indians | – | – | ||||
March 2018 (27) | ||||||||||||
Thu 1 | ![]() |
Royals | ![]() |
4 - 3 | ![]() |
Seattle Mariners | +120 | -130 | Odds | |||
Fri 2 | ![]() |
Seattle Mariners | ![]() |
4 - 2 | ![]() |
Brewers | +115 | -127 | Odds | |||
Sat 3 | ![]() |
Angels | ![]() |
2 - 4 | ![]() |
Seattle Mariners | +102 | -112 | Odds | |||
Sun 4 | ![]() |
Seattle Mariners | ![]() |
10 - 7 | ![]() |
Texas Rangers | +115 | -125 | Odds | |||
Tue 6 | ![]() |
Colorado Rockies | ![]() |
3 - 2 | ![]() |
Seattle Mariners | +137 | -147 | Odds | |||
Wed 7 | ![]() |
Athletics | ![]() |
7 - 3 | ![]() |
Seattle Mariners | -105 | -105 | Odds | |||
Thu 8 | ![]() |
Giants | ![]() |
4 - 0 | ![]() |
Seattle Mariners | +120 | -130 | Odds | |||
Fri 9 | ![]() |
Seattle Mariners | ![]() |
7 - 10 | ![]() |
Giants | +116 | -125 | Odds | |||
Sat 10 | ![]() |
Seattle Mariners | ![]() |
5 - 2 | ![]() |
Cincinnati Reds | +118 | -128 | Odds | |||
Sun 11 | ![]() |
Cincinnati Reds | ![]() |
6 - 5 | ![]() |
Seattle Mariners | +110 | -130 | Odds | |||
Mon 12 | ![]() |
White Sox | ![]() |
4 - 2 | ![]() |
Seattle Mariners | +117 | -127 | Odds | |||
Tue 13 | ![]() |
Seattle Mariners | ![]() |
7 - 8 | ![]() |
Colorado Rockies | +114 | -123 | Odds | |||
Wed 14 | ![]() |
Giants | ![]() |
4 - 5 | ![]() |
Seattle Mariners | +120 | -130 | Odds | |||
Thu 15 | ![]() |
Seattle Mariners | ![]() |
6 - 2 | ![]() |
Athletics | +116 | -127 | Odds | |||
Fri 16 | ![]() |
Seattle Mariners | ![]() |
9 - 7 | ![]() |
Texas Rangers | +110 | -120 | Odds | |||
Sat 17 | ![]() |
Seattle Mariners | ![]() |
4 - 1 | ![]() |
Athletics | – | – | ||||
Sat 17 | ![]() |
Angels | ![]() |
0 - 7 | ![]() |
Seattle Mariners | – | – | ||||
Sun 18 | ![]() |
Indians | ![]() |
16 - 3 | ![]() |
Seattle Mariners | – | – | ||||
Mon 19 | ![]() |
Seattle Mariners | ![]() |
4 - 8 | ![]() |
Angels | +121 | -132 | Odds | |||
Wed 21 | ![]() |
Brewers | ![]() |
4 - 7 | ![]() |
Seattle Mariners | – | – | ||||
Thu 22 | ![]() |
Texas Rangers | ![]() |
4 - 5 | ![]() |
Seattle Mariners | – | – | ||||
Fri 23 | ![]() |
Seattle Mariners | ![]() |
5 - 5 | ![]() |
White Sox | +105 | -115 | Odds | |||
Sat 24 | ![]() |
Chicago Cubs | ![]() |
3 - 7 | ![]() |
Seattle Mariners | – | – | ||||
Sun 25 | ![]() |
Seattle Mariners | ![]() |
11 - 7 | ![]() |
San Diego Padres | +100 | -110 | Odds | |||
Tue 27 | ![]() |
Seattle Mariners | ![]() |
5 - 3 | ![]() |
Colorado Rockies | +133 | -143 | Odds | |||
Thu 29 | ![]() |
Indians | ![]() |
1 - 2 | ![]() |
Seattle Mariners | -172 | +165 | Odds | |||
Sat 31 | ![]() |
Indians | ![]() |
6 - 5 | ![]() |
Seattle Mariners | -106 | -102 | Odds | |||
April 2018 (25) | ||||||||||||
Sun 1 | ![]() |
Indians | ![]() |
4 - 5 | ![]() |
Seattle Mariners | -130 | +128 | Odds | |||
Tue 3 | ![]() |
Seattle Mariners | ![]() |
6 - 4 | ![]() |
Giants | +103 | -111 | Odds | |||
Wed 4 | ![]() |
Seattle Mariners | ![]() |
1 - 10 | ![]() |
Giants | +122 | -130 | Odds | |||
Thu 5 | ![]() |
Seattle Mariners | ![]() |
2 - 4 | ![]() |
Minnesota Twins | -104 | -103 | Odds | |||
Sat 7 | ![]() |
Seattle Mariners | ![]() |
11 - 4 | ![]() |
Minnesota Twins | +147 | -156 | Odds | |||
Mon 9 | ![]() |
Seattle Mariners | ![]() |
0 - 10 | ![]() |
Royals | -105 | -104 | Odds | |||
Tue 10 | ![]() |
Seattle Mariners | ![]() |
8 - 3 | ![]() |
Royals | -105 | -103 | Odds | |||
Wed 11 | ![]() |
Seattle Mariners | ![]() |
4 - 2 | ![]() |
Royals | -145 | +125 | Odds | |||
Fri 13 | ![]() |
Athletics | ![]() |
4 - 7 | ![]() |
Seattle Mariners | -120 | +110 | Odds | |||
Sat 14 | ![]() |
Athletics | ![]() |
8 - 10 | ![]() |
Seattle Mariners | -102 | -106 | ||||
Sun 15 | ![]() |
Athletics | ![]() |
2 - 1 | ![]() |
Seattle Mariners | -106 | -101 | ||||
Mon 16 | ![]() |
Houston Astros | ![]() |
1 - 2 | ![]() |
Seattle Mariners | -108 | +101 | ||||
Tue 17 | ![]() |
Houston Astros | ![]() |
4 - 1 | ![]() |
Seattle Mariners | -189 | +180 | ||||
Wed 18 | ![]() |
Houston Astros | ![]() |
7 - 1 | ![]() |
Seattle Mariners | -172 | +168 | ||||
Thu 19 | ![]() |
Houston Astros | ![]() |
9 - 2 | ![]() |
Seattle Mariners | -175 | +171 | ||||
Fri 20 | ![]() |
Seattle Mariners | ![]() |
6 - 2 | ![]() |
Texas Rangers | +115 | -123 | ||||
Sat 21 | ![]() |
Seattle Mariners | ![]() |
9 - 7 | ![]() |
Texas Rangers | -164 | +157 | ||||
Sun 22 | ![]() |
Seattle Mariners | ![]() |
4 - 7 | ![]() |
Texas Rangers | -114 | +104 | ||||
Mon 23 | ![]() |
Seattle Mariners | ![]() |
4 - 10 | ![]() |
White Sox | -145 | +137 | ||||
Tue 24 | ![]() |
Seattle Mariners | ![]() |
1 - 0 | ![]() |
White Sox | -127 | +116 | ||||
Wed 25 | ![]() |
Seattle Mariners | ![]() |
4 - 3 | ![]() |
White Sox | -137 | +136 | ||||
Thu 26 | ![]() |
Seattle Mariners | ![]() |
5 - 4 | ![]() |
Indians | +102 | -109 | ||||
Fri 27 | ![]() |
Seattle Mariners | ![]() |
5 - 6 | ![]() |
Indians | +230 | -244 | ||||
Sat 28 | ![]() |
Seattle Mariners | ![]() |
12 - 4 | ![]() |
Indians | +206 | -222 | ||||
Sun 29 | ![]() |
Seattle Mariners | ![]() |
10 - 4 | ![]() |
Indians | +101 | -108 | ||||
May 2018 (29) | ||||||||||||
Tue 1 | ![]() |
Athletics | ![]() |
3 - 6 | ![]() |
Seattle Mariners | +108 | -116 | ||||
Wed 2 | ![]() |
Athletics | ![]() |
3 - 2 | ![]() |
Seattle Mariners | +165 | -169 | ||||
Thu 3 | ![]() |
Athletics | ![]() |
1 - 4 | ![]() |
Seattle Mariners | -112 | +105 | ||||
Fri 4 | ![]() |
Angels | ![]() |
5 - 0 | ![]() |
Seattle Mariners | -112 | +105 | ||||
Sat 5 | ![]() |
Angels | ![]() |
8 - 9 | ![]() |
Seattle Mariners | +100 | -106 | ||||
Sun 6 | ![]() |
Angels | ![]() |
8 - 2 | ![]() |
Seattle Mariners | -125 | +118 | ||||
Tue 8 | ![]() |
Seattle Mariners | ![]() |
5 - 0 | ![]() |
Blue Jays | -118 | +108 | ||||
Wed 9 | ![]() |
Seattle Mariners | ![]() |
2 - 5 | ![]() |
Blue Jays | +110 | -112 | ||||
Thu 10 | ![]() |
Seattle Mariners | ![]() |
9 - 3 | ![]() |
Blue Jays | +145 | -154 | ||||
Sat 12 | ![]() |
Seattle Mariners | ![]() |
3 - 4 | ![]() |
Detroit Tigers | -145 | +134 | ||||
Sat 12 | ![]() |
Seattle Mariners | ![]() |
9 - 5 | ![]() |
Detroit Tigers | -112 | +104 | ||||
Sun 13 | ![]() |
Seattle Mariners | ![]() |
4 - 5 | ![]() |
Detroit Tigers | -227 | +210 | ||||
Mon 14 | ![]() |
Seattle Mariners | ![]() |
1 - 0 | ![]() |
Minnesota Twins | -103 | -106 | ||||
Tue 15 | ![]() |
Texas Rangers | ![]() |
8 - 9 | ![]() |
Seattle Mariners | +119 | -127 | ||||
Wed 16 | ![]() |
Texas Rangers | ![]() |
5 - 1 | ![]() |
Seattle Mariners | -102 | -104 | ||||
Thu 17 | ![]() |
Detroit Tigers | ![]() |
3 - 2 | ![]() |
Seattle Mariners | +170 | -172 | ||||
Fri 18 | ![]() |
Detroit Tigers | ![]() |
4 - 5 | ![]() |
Seattle Mariners | +162 | -169 | ||||
Sat 19 | ![]() |
Detroit Tigers | ![]() |
2 - 7 | ![]() |
Seattle Mariners | +240 | -256 | ||||
Sun 20 | ![]() |
Detroit Tigers | ![]() |
2 - 3 | ![]() |
Seattle Mariners | +151 | -161 | ||||
Tue 22 | ![]() |
Seattle Mariners | ![]() |
3 - 2 | ![]() |
Athletics | +127 | -135 | ||||
Wed 23 | ![]() |
Seattle Mariners | ![]() |
1 - 0 | ![]() |
Athletics | +104 | -114 | ||||
Thu 24 | ![]() |
Seattle Mariners | ![]() |
3 - 4 | ![]() |
Athletics | +121 | -130 | ||||
Fri 25 | ![]() |
Minnesota Twins | ![]() |
1 - 2 | ![]() |
Seattle Mariners | +151 | -156 | ||||
Sat 26 | ![]() |
Minnesota Twins | ![]() |
3 - 4 | ![]() |
Seattle Mariners | +117 | -127 | ||||
Sun 27 | ![]() |
Minnesota Twins | ![]() |
1 - 3 | ![]() |
Seattle Mariners | -118 | +110 | ||||
Mon 28 | ![]() |
Texas Rangers | ![]() |
1 - 2 | ![]() |
Seattle Mariners | +160 | -169 | ||||
Tue 29 | ![]() |
Texas Rangers | ![]() |
9 - 5 | ![]() |
Seattle Mariners | +142 | -149 | ||||
Wed 30 | ![]() |
Texas Rangers | ![]() |
7 - 6 | ![]() |
Seattle Mariners | +250 | -270 | ||||
Thu 31 | ![]() |
Texas Rangers | ![]() |
1 - 6 | ![]() |
Seattle Mariners | +128 | -137 | ||||
June 2018 (28) | ||||||||||||
Fri 1 | ![]() |
Tampa Bay Rays | ![]() |
3 - 4 | ![]() |
Seattle Mariners | +120 | -130 | ||||
Sat 2 | ![]() |
Tampa Bay Rays | ![]() |
1 - 3 | ![]() |
Seattle Mariners | +109 | -118 | ||||
Sun 3 | ![]() |
Tampa Bay Rays | ![]() |
1 - 2 | ![]() |
Seattle Mariners | +105 | +101 | ||||
Tue 5 | ![]() |
Seattle Mariners | ![]() |
7 - 1 | ![]() |
Houston Astros | +112 | -120 | ||||
Wed 6 | ![]() |
Seattle Mariners | ![]() |
5 - 7 | ![]() |
Houston Astros | +172 | -179 | ||||
Thu 7 | ![]() |
Seattle Mariners | ![]() |
5 - 4 | ![]() |
Tampa Bay Rays | -105 | -105 | ||||
Fri 8 | ![]() |
Seattle Mariners | ![]() |
4 - 3 | ![]() |
Tampa Bay Rays | +110 | -118 | ||||
Sat 9 | ![]() |
Seattle Mariners | ![]() |
3 - 7 | ![]() |
Tampa Bay Rays | +113 | -123 | ||||
Sun 10 | ![]() |
Seattle Mariners | ![]() |
5 - 4 | ![]() |
Tampa Bay Rays | -161 | +150 | ||||
Mon 11 | ![]() |
Angels | ![]() |
3 - 5 | ![]() |
Seattle Mariners | -116 | +113 | ||||
Tue 12 | ![]() |
Angels | ![]() |
3 - 6 | ![]() |
Seattle Mariners | +103 | -106 | ||||
Wed 13 | ![]() |
Angels | ![]() |
6 - 8 | ![]() |
Seattle Mariners | -120 | +110 | ||||
Thu 14 | ![]() |
Boston Red Sox | ![]() |
2 - 1 | ![]() |
Seattle Mariners | -127 | +117 | ||||
Fri 15 | ![]() |
Boston Red Sox | ![]() |
6 - 7 | ![]() |
Seattle Mariners | +135 | -145 | ||||
Sat 16 | ![]() |
Boston Red Sox | ![]() |
0 - 1 | ![]() |
Seattle Mariners | -102 | -103 | ||||
Sun 17 | ![]() |
Boston Red Sox | ![]() |
9 - 3 | ![]() |
Seattle Mariners | -145 | +138 | ||||
Tue 19 | ![]() |
Seattle Mariners | ![]() |
2 - 7 | ![]() |
New York Yankees | +162 | -169 | ||||
Wed 20 | ![]() |
Seattle Mariners | ![]() |
5 - 7 | ![]() |
New York Yankees | +188 | -204 | ||||
Thu 21 | ![]() |
Seattle Mariners | ![]() |
3 - 4 | ![]() |
New York Yankees | +185 | -189 | ||||
Fri 22 | ![]() |
Seattle Mariners | ![]() |
10 - 14 | ![]() |
Boston Red Sox | +122 | -128 | ||||
Sat 23 | ![]() |
Seattle Mariners | ![]() |
7 - 2 | ![]() |
Boston Red Sox | +165 | -175 | ||||
Sun 24 | ![]() |
Seattle Mariners | ![]() |
0 - 5 | ![]() |
Boston Red Sox | +225 | -238 | ||||
Mon 25 | ![]() |
Seattle Mariners | ![]() |
5 - 3 | ![]() |
Orioles | -110 | +101 | ||||
Tue 26 | ![]() |
Seattle Mariners | ![]() |
3 - 2 | ![]() |
Orioles | -143 | +134 | ||||
Wed 27 | ![]() |
Seattle Mariners | ![]() |
8 - 7 | ![]() |
Orioles | -102 | -106 | ||||
Thu 28 | ![]() |
Seattle Mariners | ![]() |
4 - 2 | ![]() |
Orioles | -135 | +128 | ||||
Fri 29 | ![]() |
Royals | ![]() |
1 - 4 | ![]() |
Seattle Mariners | +189 | -200 | ||||
Sat 30 | ![]() |
Royals | ![]() |
4 - 6 | ![]() |
Seattle Mariners | +193 | -208 | ||||
July 2018 (23) | ||||||||||||
Sun 1 | ![]() |
Royals | ![]() |
0 - 1 | ![]() |
Seattle Mariners | +260 | -278 | ||||
Tue 3 | ![]() |
Angels | ![]() |
1 - 4 | ![]() |
Seattle Mariners | +100 | -109 | ||||
Wed 4 | ![]() |
Angels | ![]() |
7 - 4 | ![]() |
Seattle Mariners | -110 | +100 | ||||
Thu 5 | ![]() |
Angels | ![]() |
1 - 4 | ![]() |
Seattle Mariners | +115 | -125 | ||||
Fri 6 | ![]() |
Colorado Rockies | ![]() |
7 - 1 | ![]() |
Seattle Mariners | +108 | -118 | ||||
Sat 7 | ![]() |
Colorado Rockies | ![]() |
5 - 1 | ![]() |
Seattle Mariners | +193 | -208 | ||||
Sun 8 | ![]() |
Colorado Rockies | ![]() |
16:10 | ![]() |
Seattle Mariners | +129 | -133 | ||||
Tue 10 | ![]() |
Seattle Mariners | ![]() |
22:07 | ![]() |
Angels | – | – | ||||
Wed 11 | ![]() |
Seattle Mariners | ![]() |
22:07 | ![]() |
Angels | – | – | ||||
Thu 12 | ![]() |
Seattle Mariners | ![]() |
22:07 | ![]() |
Angels | – | – | ||||
Fri 13 | ![]() |
Seattle Mariners | ![]() |
20:40 | ![]() |
Colorado Rockies | – | – | ||||
Sat 14 | ![]() |
Seattle Mariners | ![]() |
21:10 | ![]() |
Colorado Rockies | – | – | ||||
Sun 15 | ![]() |
Seattle Mariners | ![]() |
15:10 | ![]() |
Colorado Rockies | – | – | ||||
Fri 20 | ![]() |
White Sox | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Sat 21 | ![]() |
White Sox | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Sun 22 | ![]() |
White Sox | ![]() |
16:10 | ![]() |
Seattle Mariners | – | – | ||||
Tue 24 | ![]() |
Giants | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Wed 25 | ![]() |
Giants | ![]() |
16:10 | ![]() |
Seattle Mariners | – | – | ||||
Fri 27 | ![]() |
Seattle Mariners | ![]() |
22:07 | ![]() |
Angels | – | – | ||||
Sat 28 | ![]() |
Seattle Mariners | ![]() |
21:07 | ![]() |
Angels | – | – | ||||
Sun 29 | ![]() |
Seattle Mariners | ![]() |
16:00 | ![]() |
Angels | – | – | ||||
Mon 30 | ![]() |
Houston Astros | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Tue 31 | ![]() |
Houston Astros | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
August 2018 (28) | ||||||||||||
Wed 1 | ![]() |
Houston Astros | ![]() |
16:10 | ![]() |
Seattle Mariners | – | – | ||||
Thu 2 | ![]() |
Blue Jays | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Fri 3 | ![]() |
Blue Jays | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Sat 4 | ![]() |
Blue Jays | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Sun 5 | ![]() |
Blue Jays | ![]() |
16:10 | ![]() |
Seattle Mariners | – | – | ||||
Mon 6 | ![]() |
Seattle Mariners | ![]() |
20:05 | ![]() |
Texas Rangers | – | – | ||||
Tue 7 | ![]() |
Seattle Mariners | ![]() |
20:05 | ![]() |
Texas Rangers | – | – | ||||
Wed 8 | ![]() |
Seattle Mariners | ![]() |
14:05 | ![]() |
Texas Rangers | – | – | ||||
Thu 9 | ![]() |
Seattle Mariners | ![]() |
20:10 | ![]() |
Houston Astros | – | – | ||||
Fri 10 | ![]() |
Seattle Mariners | ![]() |
20:10 | ![]() |
Houston Astros | – | – | ||||
Sat 11 | ![]() |
Seattle Mariners | ![]() |
19:10 | ![]() |
Houston Astros | – | – | ||||
Sun 12 | ![]() |
Seattle Mariners | ![]() |
14:10 | ![]() |
Houston Astros | – | – | ||||
Mon 13 | ![]() |
Seattle Mariners | ![]() |
22:05 | ![]() |
Athletics | – | – | ||||
Tue 14 | ![]() |
Seattle Mariners | ![]() |
22:05 | ![]() |
Athletics | – | – | ||||
Wed 15 | ![]() |
Seattle Mariners | ![]() |
15:35 | ![]() |
Athletics | – | – | ||||
Fri 17 | ![]() |
Dodgers | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Sat 18 | ![]() |
Dodgers | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Sun 19 | ![]() |
Dodgers | ![]() |
16:10 | ![]() |
Seattle Mariners | – | – | ||||
Mon 20 | ![]() |
Houston Astros | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Tue 21 | ![]() |
Houston Astros | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Wed 22 | ![]() |
Houston Astros | ![]() |
16:10 | ![]() |
Seattle Mariners | – | – | ||||
Fri 24 | ![]() |
Seattle Mariners | ![]() |
21:40 | ![]() |
Diamondbacks | – | – | ||||
Sat 25 | ![]() |
Seattle Mariners | ![]() |
20:10 | ![]() |
Diamondbacks | – | – | ||||
Sun 26 | ![]() |
Seattle Mariners | ![]() |
16:10 | ![]() |
Diamondbacks | – | – | ||||
Tue 28 | ![]() |
Seattle Mariners | ![]() |
22:10 | ![]() |
San Diego Padres | – | – | ||||
Wed 29 | ![]() |
Seattle Mariners | ![]() |
15:40 | ![]() |
San Diego Padres | – | – | ||||
Thu 30 | ![]() |
Seattle Mariners | ![]() |
22:05 | ![]() |
Athletics | – | – | ||||
Fri 31 | ![]() |
Seattle Mariners | ![]() |
22:05 | ![]() |
Athletics | – | – | ||||
September 2018 (27) | ||||||||||||
Sat 1 | ![]() |
Seattle Mariners | ![]() |
21:05 | ![]() |
Athletics | – | – | ||||
Sun 2 | ![]() |
Seattle Mariners | ![]() |
16:05 | ![]() |
Athletics | – | – | ||||
Mon 3 | ![]() |
Orioles | ![]() |
21:10 | ![]() |
Seattle Mariners | – | – | ||||
Tue 4 | ![]() |
Orioles | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Wed 5 | ![]() |
Orioles | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Fri 7 | ![]() |
New York Yankees | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Sat 8 | ![]() |
New York Yankees | ![]() |
21:10 | ![]() |
Seattle Mariners | – | – | ||||
Sun 9 | ![]() |
New York Yankees | ![]() |
16:10 | ![]() |
Seattle Mariners | – | – | ||||
Tue 11 | ![]() |
San Diego Padres | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Wed 12 | ![]() |
San Diego Padres | ![]() |
18:40 | ![]() |
Seattle Mariners | – | – | ||||
Thu 13 | ![]() |
Seattle Mariners | ![]() |
22:07 | ![]() |
Angels | – | – | ||||
Fri 14 | ![]() |
Seattle Mariners | ![]() |
22:07 | ![]() |
Angels | – | – | ||||
Sat 15 | ![]() |
Seattle Mariners | ![]() |
21:07 | ![]() |
Angels | – | – | ||||
Sun 16 | ![]() |
Seattle Mariners | ![]() |
16:00 | ![]() |
Angels | – | – | ||||
Mon 17 | ![]() |
Seattle Mariners | ![]() |
20:10 | ![]() |
Houston Astros | – | – | ||||
Tue 18 | ![]() |
Seattle Mariners | ![]() |
20:10 | ![]() |
Houston Astros | – | – | ||||
Wed 19 | ![]() |
Seattle Mariners | ![]() |
20:10 | ![]() |
Houston Astros | – | – | ||||
Fri 21 | ![]() |
Seattle Mariners | ![]() |
20:05 | ![]() |
Texas Rangers | – | – | ||||
Sat 22 | ![]() |
Seattle Mariners | ![]() |
20:05 | ![]() |
Texas Rangers | – | – | ||||
Sun 23 | ![]() |
Seattle Mariners | ![]() |
15:05 | ![]() |
Texas Rangers | – | – | ||||
Mon 24 | ![]() |
Athletics | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Tue 25 | ![]() |
Athletics | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Wed 26 | ![]() |
Athletics | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Thu 27 | ![]() |
Texas Rangers | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Fri 28 | ![]() |
Texas Rangers | ![]() |
22:10 | ![]() |
Seattle Mariners | – | – | ||||
Sat 29 | ![]() |
Texas Rangers | ![]() |
21:10 | ![]() |
Seattle Mariners | – | – | ||||
Sun 30 | ![]() |
Texas Rangers | ![]() |
15:10 | ![]() |
Seattle Mariners | – | – |
- Follow LIVE
- Odds
- Stats
- Videos
Seattle Mariners Standings
This is the division standings for the Seattle Mariners. The runs scored (+) and runs allowed (-) stats are notable. Conference, wild card and major league standings are all sortable.

# | team | P | W | L | p+ | p- | % | |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
Boston Red Sox | 90 | 61 | 29 | 482 | 336 | 0.678 |
2 | ![]() |
New York Yankees | 86 | 57 | 29 | 444 | 329 | 0.663 |
3 | ![]() |
Houston Astros | 91 | 60 | 31 | 470 | 283 | 0.659 |
4 | ![]() |
Seattle Mariners | 90 | 56 | 34 | 387 | 372 | 0.622 |
5 | ![]() |
Milwaukee Brewers | 89 | 53 | 36 | 386 | 333 | 0.596 |
6 | ![]() |
Chicago Cubs | 86 | 50 | 36 | 440 | 336 | 0.581 |
7 | ![]() |
Philadelphia Phillies | 86 | 49 | 37 | 385 | 362 | 0.570 |
8 | ![]() |
Atlanta Braves | 88 | 50 | 38 | 436 | 361 | 0.568 |
9 | ![]() |
Cleveland Indians | 87 | 49 | 38 | 440 | 362 | 0.563 |
10 | ![]() |
Arizona Diamondbacks | 90 | 50 | 40 | 404 | 341 | 0.556 |
11 | ![]() |
Oakland Athletics | 89 | 49 | 40 | 411 | 400 | 0.551 |
12 | ![]() |
Los Angeles Dodgers | 88 | 48 | 40 | 422 | 347 | 0.545 |
13 | ![]() |
St. Louis Cardinals | 88 | 46 | 42 | 382 | 362 | 0.523 |
14 | ![]() |
Colorado Rockies | 89 | 46 | 43 | 418 | 443 | 0.517 |
15 | ![]() |
Washington Nationals | 88 | 45 | 43 | 390 | 352 | 0.511 |
16 | ![]() |
San Francisco Giants | 91 | 46 | 45 | 367 | 399 | 0.505 |
17 | ![]() |
Los Angeles Angels | 90 | 45 | 45 | 391 | 378 | 0.500 |
18 | ![]() |
Tampa Bay Rays | 88 | 44 | 44 | 338 | 335 | 0.500 |
19 | ![]() |
Toronto Blue Jays | 88 | 41 | 47 | 390 | 430 | 0.466 |
20 | ![]() |
Pittsburgh Pirates | 88 | 40 | 48 | 384 | 426 | 0.455 |
21 | ![]() |
Minnesota Twins | 86 | 38 | 48 | 366 | 396 | 0.442 |
22 | ![]() |
Detroit Tigers | 91 | 40 | 51 | 366 | 419 | 0.440 |
23 | ![]() |
Cincinnati Reds | 89 | 39 | 50 | 417 | 450 | 0.438 |
24 | ![]() |
Texas Rangers | 90 | 39 | 51 | 405 | 459 | 0.433 |
25 | ![]() |
San Diego Padres | 91 | 38 | 53 | 337 | 423 | 0.418 |
26 | ![]() |
New York Mets | 85 | 35 | 50 | 336 | 392 | 0.412 |
27 | ![]() |
Miami Marlins | 91 | 36 | 55 | 341 | 467 | 0.396 |
28 | ![]() |
Chicago White Sox | 89 | 30 | 59 | 358 | 482 | 0.337 |
29 | ![]() |
Kansas City Royals | 88 | 25 | 63 | 306 | 489 | 0.284 |
30 | ![]() |
Baltimore Orioles | 88 | 24 | 64 | 316 | 451 | 0.273 |
Seattle Mariners Record
It took the franchise 14 years to record a winning season in 1991 and even longer to make the playoffs in 1995 where they also won their first of three division titles. This was the Mariners’ most memorable season as they came back from an 0-2 series deficit to beat the New York Yankees in the ALDS. In 2001, they set an American League record for wins with 116 but were eliminated in the playoffs by the Yankees.
The Mariners are the youngest team in the AL West and have been bullied like a little brother by the more established franchises. Despite only finishing fourth in 2015, the Mariners still managed a 51.3 percent winning rate against their rivals. They were notably very successful against both first and last place teams, the Texas Rangers and Oakland Athletics, respectively.
What’s plagued the Mariners in the past hasn’t been the team on paper. They have a deep and productive batters led by superstar second baseman, Robinson Cano and solid starting pitchers led by Cy Young winner, Felix Hernandez. New General Manager, Jerry Dipoto has done his best to plug the few holes the Mariners have. This is one of the most stacked lineups in all of baseball.
Like in previous seasons, the Mariners will be expected to contend for a World Series or at least the division crown. And like in previous seasons, the Mariners may disappoint. Despite all the acquisitions, the offense may struggle and the pitchers may fall off. It has happened and it can happen. But all the Mariners need is for at least half their lineup to live up to expectations and they will be fighting for the division title. That’s how good they are.
More teams