
The Milwaukee Brewers were established in 1969 as the Seattle Pilots, an American League expansion team. But only after one season, they relocated to Milwaukee to become the Brewers. They moved to the National League in 1998. The Brewers have made the World Series once in a losing effort to their now-division rival, the St. Louis Cardinals. Their name comes from the city’s association with the brewing industry and likewise, they play in the Miller Brewing Company-sponsored park, Miller Park. [+]
Bettors look to the Brewers as an affordable betting option as they continue to rebuild for another playoff run.
Milwaukee Brewers Next Game
Here’s the latest on the Milwaukee Brewers. This widget updates their most recent game’s score and posts betting lines. Bookmark the page and check back to see the progress.
Milwaukee Brewers Score
This is the Brewers’ division standings. The American League can also be viewed and conference and wild card. Use this in conjunction with the score widget to help research.
- All▼
- MLB▼
- MLB Spring Training▼
- All
- Home
- Away
competitions | Away | Score | Home | Money Line | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2019 (7) | ||||||||||||
Sat 23 | ![]() |
Brewers | ![]() |
4 - 8 | ![]() |
Chicago Cubs | +115 | -125 | ||||
Sun 24 | ![]() |
Brewers | ![]() |
10 - 1 | ![]() |
Texas Rangers | -118 | +102 | ||||
Mon 25 | ![]() |
Brewers | ![]() |
3 - 4 | ![]() |
Angels | +112 | -120 | ||||
Tue 26 | ![]() |
San Diego Padres | ![]() |
3 - 1 | ![]() |
Brewers | +135 | -145 | ||||
Wed 27 | ![]() |
Indians | ![]() |
6 - 1 | ![]() |
Brewers | – | – | ||||
Thu 28 | ![]() |
Brewers | ![]() |
10 - 8 | ![]() |
Cincinnati Reds | – | – | ||||
Thu 28 | ![]() |
Giants | ![]() |
6 - 2 | ![]() |
Brewers | – | – | ||||
March 2019 (31) | ||||||||||||
Fri 1 | ![]() |
Brewers | ![]() |
3 - 7 | ![]() |
Seattle Mariners | +123 | -119 | ||||
Sat 2 | ![]() |
Brewers | ![]() |
7 - 4 | ![]() |
Chicago Cubs | +116 | -130 | ||||
Sun 3 | ![]() |
Cincinnati Reds | ![]() |
11 - 5 | ![]() |
Brewers | +136 | -149 | ||||
Tue 5 | ![]() |
Brewers | ![]() |
1 - 0 | ![]() |
Colorado Rockies | +107 | -118 | ||||
Wed 6 | ![]() |
Diamondbacks | ![]() |
4 - 5 | ![]() |
Brewers | +132 | -145 | ||||
Thu 7 | ![]() |
Brewers | ![]() |
5 - 9 | ![]() |
White Sox | +113 | -118 | ||||
Fri 8 | ![]() |
Diamondbacks | ![]() |
3 - 6 | ![]() |
Brewers | +149 | -164 | ||||
Sat 9 | ![]() |
Brewers | ![]() |
11 - 2 | ![]() |
Athletics | – | – | ||||
Sat 9 | ![]() |
Brewers | ![]() |
5 - 1 | ![]() |
Angels | – | – | ||||
Sun 10 | ![]() |
Chicago Cubs | ![]() |
5 - 7 | ![]() |
Brewers | +125 | -120 | ||||
Mon 11 | ![]() |
White Sox | ![]() |
5 - 8 | ![]() |
Brewers | +135 | -147 | ||||
Tue 12 | ![]() |
Brewers | ![]() |
2 - 4 | ![]() |
Giants | +103 | -116 | ||||
Wed 13 | ![]() |
Brewers | ![]() |
3 - 9 | ![]() |
Indians | – | – | ||||
Thu 14 | ![]() |
Angels | ![]() |
7 - 7 | ![]() |
Brewers | +123 | -135 | ||||
Fri 15 | ![]() |
San Diego Padres | ![]() |
2 - 6 | ![]() |
Brewers | +130 | -137 | ||||
Sat 16 | ![]() |
Brewers | ![]() |
2 - 6 | ![]() |
Royals | – | – | ||||
Sat 16 | ![]() |
Colorado Rockies | ![]() |
4 - 5 | ![]() |
Brewers | – | – | ||||
Sun 17 | ![]() |
Brewers | ![]() |
9 - 8 | ![]() |
Dodgers | +123 | -137 | ||||
Tue 19 | ![]() |
Texas Rangers | ![]() |
3 - 2 | ![]() |
Brewers | +131 | -143 | ||||
Wed 20 | ![]() |
Brewers | ![]() |
10 - 7 | ![]() |
San Diego Padres | +117 | -118 | ||||
Thu 21 | ![]() |
Dodgers | ![]() |
5 - 11 | ![]() |
Brewers | -101 | -108 | ||||
Fri 22 | ![]() |
Cincinnati Reds | ![]() |
4 - 6 | ![]() |
Brewers | +105 | -115 | ||||
Sat 23 | ![]() |
Brewers | ![]() |
7 - 3 | ![]() |
Texas Rangers | – | – | ||||
Sat 23 | ![]() |
Royals | ![]() |
6 - 4 | ![]() |
Brewers | – | – | ||||
Sun 24 | ![]() |
Brewers | ![]() |
3 - 2 | ![]() |
Diamondbacks | +116 | -125 | ||||
Mon 25 | ![]() |
Brewers | ![]() |
10 - 5 | ![]() |
Blue Jays | +103 | -106 | ||||
Tue 26 | ![]() |
Brewers | ![]() |
0 - 2 | ![]() |
Blue Jays | -115 | +105 | ||||
Thu 28 | ![]() |
Cardinals | ![]() |
4 - 5 | ![]() |
Brewers | +106 | -114 | ||||
Fri 29 | ![]() |
Cardinals | ![]() |
9 - 5 | ![]() |
Brewers | -108 | +105 | ||||
Sat 30 | ![]() |
Cardinals | ![]() |
2 - 4 | ![]() |
Brewers | +120 | -130 | ||||
Sun 31 | ![]() |
Cardinals | ![]() |
4 - 5 | ![]() |
Brewers | -102 | -106 | ||||
April 2019 (27) | ||||||||||||
Mon 1 | ![]() |
Brewers | ![]() |
4 - 3 | ![]() |
Cincinnati Reds | -111 | +101 | ||||
Tue 2 | ![]() |
Brewers | ![]() |
4 - 3 | ![]() |
Cincinnati Reds | -112 | +103 | ||||
Wed 3 | ![]() |
Brewers | ![]() |
1 - 0 | ![]() |
Cincinnati Reds | +119 | -123 | ||||
Fri 5 | ![]() |
Chicago Cubs | ![]() |
10 - 13 | ![]() |
Brewers | +117 | -127 | ||||
Sat 6 | ![]() |
Chicago Cubs | ![]() |
14 - 8 | ![]() |
Brewers | +120 | -128 | ||||
Sun 7 | ![]() |
Chicago Cubs | ![]() |
2 - 4 | ![]() |
Brewers | -101 | -105 | ||||
Mon 8 | ![]() |
Brewers | ![]() |
2 - 5 | ![]() |
Angels | -106 | -101 | ||||
Tue 9 | ![]() |
Brewers | ![]() |
8 - 11 | ![]() |
Angels | -135 | +129 | ||||
Wed 10 | ![]() |
Brewers | ![]() |
2 - 4 | ![]() |
Angels | -167 | +159 | ||||
Fri 12 | ![]() |
Brewers | ![]() |
8 - 5 | ![]() |
Dodgers | +145 | -154 | ||||
Sat 13 | ![]() |
Brewers | ![]() |
4 - 1 | ![]() |
Dodgers | +140 | -147 | ||||
Sun 14 | ![]() |
Brewers | ![]() |
1 - 7 | ![]() |
Dodgers | +132 | -143 | ||||
Mon 15 | ![]() |
Cardinals | ![]() |
7 - 10 | ![]() |
Brewers | +124 | -133 | ||||
Tue 16 | ![]() |
Cardinals | ![]() |
4 - 8 | ![]() |
Brewers | +111 | -120 | ||||
Wed 17 | ![]() |
Cardinals | ![]() |
6 - 3 | ![]() |
Brewers | +121 | -130 | ||||
Thu 18 | ![]() |
Dodgers | ![]() |
3 - 1 | ![]() |
Brewers | -105 | +101 | ||||
Fri 19 | ![]() |
Dodgers | ![]() |
5 - 3 | ![]() |
Brewers | -112 | +104 | ||||
Sat 20 | ![]() |
Dodgers | ![]() |
0 - 5 | ![]() |
Brewers | -123 | +116 | ||||
Sun 21 | ![]() |
Dodgers | ![]() |
6 - 5 | ![]() |
Brewers | -127 | +118 | ||||
Mon 22 | ![]() |
Brewers | ![]() |
5 - 13 | ![]() |
Cardinals | +135 | -143 | ||||
Tue 23 | ![]() |
Brewers | ![]() |
3 - 4 | ![]() |
Cardinals | +110 | -115 | ||||
Wed 24 | ![]() |
Brewers | ![]() |
2 - 5 | ![]() |
Cardinals | +124 | -132 | ||||
Fri 26 | ![]() |
Brewers | ![]() |
10 - 2 | ![]() |
New York Mets | +156 | -164 | ||||
Sat 27 | ![]() |
Brewers | ![]() |
8 - 6 | ![]() |
New York Mets | +124 | -130 | ||||
Sun 28 | ![]() |
Brewers | ![]() |
2 - 5 | ![]() |
New York Mets | +114 | -122 | ||||
Mon 29 | ![]() |
Colorado Rockies | ![]() |
1 - 5 | ![]() |
Brewers | -102 | -106 | ||||
Tue 30 | ![]() |
Colorado Rockies | ![]() |
3 - 4 | ![]() |
Brewers | -109 | +100 | ||||
May 2019 (27) | ||||||||||||
Wed 1 | ![]() |
Colorado Rockies | ![]() |
11 - 4 | ![]() |
Brewers | +137 | -143 | ||||
Thu 2 | ![]() |
Colorado Rockies | ![]() |
11 - 6 | ![]() |
Brewers | +110 | -116 | ||||
Fri 3 | ![]() |
New York Mets | ![]() |
1 - 3 | ![]() |
Brewers | +116 | -127 | ||||
Sat 4 | ![]() |
New York Mets | ![]() |
3 - 4 | ![]() |
Brewers | +105 | -111 | ||||
Sun 5 | ![]() |
New York Mets | ![]() |
2 - 3 | ![]() |
Brewers | +160 | -169 | ||||
Mon 6 | ![]() |
Nationals | ![]() |
3 - 5 | ![]() |
Brewers | -101 | -102 | ||||
Tue 7 | ![]() |
Nationals | ![]() |
0 - 6 | ![]() |
Brewers | +108 | -112 | ||||
Wed 8 | ![]() |
Nationals | ![]() |
3 - 7 | ![]() |
Brewers | +180 | -189 | ||||
Fri 10 | ![]() |
Brewers | ![]() |
7 - 0 | ![]() |
Chicago Cubs | +120 | -115 | ||||
Sat 11 | ![]() |
Brewers | ![]() |
1 - 2 | ![]() |
Chicago Cubs | +113 | -120 | ||||
Sun 12 | ![]() |
Brewers | ![]() |
1 - 4 | ![]() |
Chicago Cubs | +108 | -116 | ||||
Mon 13 | ![]() |
Brewers | ![]() |
4 - 7 | ![]() |
Phillies | +138 | -145 | ||||
Tue 14 | ![]() |
Brewers | ![]() |
6 - 1 | ![]() |
Phillies | -112 | +107 | ||||
Wed 15 | ![]() |
Brewers | ![]() |
5 - 2 | ![]() |
Phillies | +110 | -118 | ||||
Thu 16 | ![]() |
Brewers | ![]() |
11 - 3 | ![]() |
Phillies | +112 | -119 | ||||
Fri 17 | ![]() |
Brewers | ![]() |
8 - 12 | ![]() |
Atlanta Braves | +117 | -127 | ||||
Sat 18 | ![]() |
Brewers | ![]() |
3 - 4 | ![]() |
Atlanta Braves | +115 | -119 | ||||
Sun 19 | ![]() |
Brewers | ![]() |
3 - 2 | ![]() |
Atlanta Braves | -137 | +131 | ||||
Tue 21 | ![]() |
Cincinnati Reds | ![]() |
3 - 0 | ![]() |
Brewers | +122 | -123 | ||||
Wed 22 | ![]() |
Cincinnati Reds | ![]() |
9 - 11 | ![]() |
Brewers | -105 | -102 | ||||
Fri 24 | ![]() |
Phillies | ![]() |
6 - 4 | ![]() |
Brewers | +133 | -143 | ||||
Sat 25 | ![]() |
Phillies | ![]() |
7 - 2 | ![]() |
Brewers | +123 | -127 | ||||
Sun 26 | ![]() |
Phillies | ![]() |
1 - 9 | ![]() |
Brewers | +143 | -149 | ||||
Mon 27 | ![]() |
Brewers | ![]() |
5 - 4 | ![]() |
Minnesota Twins | -118 | +108 | ||||
Tue 28 | ![]() |
Brewers | ![]() |
3 - 5 | ![]() |
Minnesota Twins | -112 | +109 | ||||
Thu 30 | ![]() |
Brewers | ![]() |
11 - 5 | ![]() |
Pirates | -120 | +113 | ||||
Fri 31 | ![]() |
Brewers | ![]() |
4 - 9 | ![]() |
Pirates | -132 | +125 | ||||
June 2019 (26) | ||||||||||||
Sat 1 | ![]() |
Brewers | ![]() |
12 - 10 | ![]() |
Pirates | -189 | +180 | ||||
Sun 2 | ![]() |
Brewers | ![]() |
4 - 2 | ![]() |
Pirates | -105 | +102 | ||||
Tue 4 | ![]() |
Miami Marlins | ![]() |
16 - 0 | ![]() |
Brewers | +188 | -200 | ||||
Wed 5 | ![]() |
Miami Marlins | ![]() |
8 - 3 | ![]() |
Brewers | +225 | -233 | ||||
Thu 6 | ![]() |
Miami Marlins | ![]() |
1 - 5 | ![]() |
Brewers | +165 | -167 | ||||
Fri 7 | ![]() |
Pirates | ![]() |
4 - 10 | ![]() |
Brewers | +242 | -256 | ||||
Sat 8 | ![]() |
Pirates | ![]() |
3 - 5 | ![]() |
Brewers | +156 | -164 | ||||
Sun 9 | ![]() |
Pirates | ![]() |
2 - 5 | ![]() |
Brewers | +177 | -185 | ||||
Tue 11 | ![]() |
Brewers | ![]() |
8 - 10 | ![]() |
Houston Astros | +102 | -112 | ||||
Wed 12 | ![]() |
Brewers | ![]() |
6 - 3 | ![]() |
Houston Astros | +130 | -137 | ||||
Fri 14 | ![]() |
Brewers | ![]() |
3 - 5 | ![]() |
Giants | -152 | +145 | ||||
Sat 15 | ![]() |
Brewers | ![]() |
7 - 8 | ![]() |
Giants | +102 | -112 | ||||
Sun 16 | ![]() |
Brewers | ![]() |
5 - 3 | ![]() |
Giants | -159 | +148 | ||||
Mon 17 | ![]() |
Brewers | ![]() |
0 - 2 | ![]() |
San Diego Padres | +110 | -118 | ||||
Tue 18 | ![]() |
Brewers | ![]() |
1 - 4 | ![]() |
San Diego Padres | -167 | +159 | ||||
Wed 19 | ![]() |
Brewers | ![]() |
7 - 8 | ![]() |
San Diego Padres | -116 | +110 | ||||
Thu 20 | ![]() |
Cincinnati Reds | ![]() |
7 - 1 | ![]() |
Brewers | +145 | -143 | ||||
Fri 21 | ![]() |
Cincinnati Reds | ![]() |
11 - 7 | ![]() |
Brewers | +113 | -120 | ||||
Sat 22 | ![]() |
Cincinnati Reds | ![]() |
5 - 6 | ![]() |
Brewers | +111 | -120 | ||||
Sun 23 | ![]() |
Cincinnati Reds | ![]() |
5 - 7 | ![]() |
Brewers | +182 | -189 | ||||
Tue 25 | ![]() |
Seattle Mariners | ![]() |
8 - 3 | ![]() |
Brewers | +163 | -167 | ||||
Wed 26 | ![]() |
Seattle Mariners | ![]() |
4 - 2 | ![]() |
Brewers | +200 | -217 | ||||
Thu 27 | ![]() |
Seattle Mariners | ![]() |
2 - 4 | ![]() |
Brewers | +183 | -196 | ||||
Fri 28 | ![]() |
Pirates | ![]() |
3 - 2 | ![]() |
Brewers | +138 | -147 | ||||
Sat 29 | ![]() |
Pirates | ![]() |
1 - 3 | ![]() |
Brewers | +191 | -208 | ||||
Sun 30 | ![]() |
Pirates | ![]() |
1 - 2 | ![]() |
Brewers | +150 | -156 | ||||
July 2019 (25) | ||||||||||||
Mon 1 | ![]() |
Brewers | ![]() |
8 - 6 | ![]() |
Cincinnati Reds | -109 | +100 | ||||
Tue 2 | ![]() |
Brewers | ![]() |
4 - 5 | ![]() |
Cincinnati Reds | -105 | -103 | ||||
Wed 3 | ![]() |
Brewers | ![]() |
0 - 3 | ![]() |
Cincinnati Reds | +138 | -147 | ||||
Thu 4 | ![]() |
Brewers | ![]() |
0 - 1 | ![]() |
Cincinnati Reds | -110 | +103 | ||||
Fri 5 | ![]() |
Brewers | ![]() |
7 - 6 | ![]() |
Pirates | -105 | -105 | ||||
Sat 6 | ![]() |
Brewers | ![]() |
2 - 12 | ![]() |
Pirates | -125 | +120 | ||||
Sun 7 | ![]() |
Brewers | ![]() |
5 - 6 | ![]() |
Pirates | +105 | -115 | ||||
Fri 12 | ![]() |
Giants | ![]() |
10 - 7 | ![]() |
Brewers | +175 | -182 | ||||
Sat 13 | ![]() |
Giants | ![]() |
4 - 5 | ![]() |
Brewers | +109 | -118 | ||||
Sun 14 | ![]() |
Giants | ![]() |
8 - 3 | ![]() |
Brewers | +172 | -182 | ||||
Mon 15 | ![]() |
Atlanta Braves | ![]() |
4 - 2 | ![]() |
Brewers | -101 | -104 | ||||
Tue 16 | ![]() |
Atlanta Braves | ![]() |
1 - 13 | ![]() |
Brewers | +1400 | -175 | ||||
Wed 17 | ![]() |
Atlanta Braves | ![]() |
4 - 5 | ![]() |
Brewers | +100 | -105 | ||||
Thu 18 | ![]() |
Brewers | ![]() |
5 - 1 | ![]() |
Diamondbacks | -103 | -101 | ||||
Fri 19 | ![]() |
Brewers | ![]() |
7 - 10 | ![]() |
Diamondbacks | -128 | +120 | ||||
Sat 20 | ![]() |
Brewers | ![]() |
8 - 3 | ![]() |
Diamondbacks | +142 | -149 | ||||
Sun 21 | ![]() |
Brewers | ![]() |
7 - 4 | ![]() |
Diamondbacks | -125 | +117 | ||||
Mon 22 | ![]() |
Cincinnati Reds | ![]() |
6 - 5 | ![]() |
Brewers | +104 | -112 | ||||
Tue 23 | ![]() |
Cincinnati Reds | ![]() |
14 - 6 | ![]() |
Brewers | +142 | -147 | ||||
Wed 24 | ![]() |
Cincinnati Reds | ![]() |
4 - 5 | ![]() |
Brewers | +147 | -156 | ||||
Fri 26 | ![]() |
Chicago Cubs | ![]() |
2 - 3 | ![]() |
Brewers | +108 | -114 | ||||
Sat 27 | ![]() |
Chicago Cubs | ![]() |
3 - 5 | ![]() |
Brewers | +100 | -110 | ||||
Sun 28 | ![]() |
Chicago Cubs | ![]() |
11 - 4 | ![]() |
Brewers | +103 | -111 | ||||
Tue 30 | ![]() |
Brewers | ![]() |
2 - 3 | ![]() |
Athletics | +110 | -116 | ||||
Wed 31 | ![]() |
Brewers | ![]() |
4 - 2 | ![]() |
Athletics | +109 | -118 | ||||
August 2019 (26) | ||||||||||||
Thu 1 | ![]() |
Brewers | ![]() |
3 - 5 | ![]() |
Athletics | -102 | -105 | ||||
Fri 2 | ![]() |
Brewers | ![]() |
2 - 6 | ![]() |
Chicago Cubs | +137 | -145 | ||||
Sat 3 | ![]() |
Brewers | ![]() |
1 - 4 | ![]() |
Chicago Cubs | +121 | -132 | ||||
Sun 4 | ![]() |
Brewers | ![]() |
2 - 7 | ![]() |
Chicago Cubs | +117 | -127 | ||||
Mon 5 | ![]() |
Brewers | ![]() |
9 - 7 | ![]() |
Pirates | -145 | +149 | ||||
Tue 6 | ![]() |
Brewers | ![]() |
4 - 3 | ![]() |
Pirates | -139 | +133 | ||||
Wed 7 | ![]() |
Brewers | ![]() |
8 - 3 | ![]() |
Pirates | -118 | +110 | ||||
Fri 9 | ![]() |
Texas Rangers | ![]() |
5 - 6 | ![]() |
Brewers | +189 | -204 | ||||
Sat 10 | ![]() |
Texas Rangers | ![]() |
2 - 3 | ![]() |
Brewers | +183 | -192 | ||||
Sun 11 | ![]() |
Texas Rangers | ![]() |
1 - 0 | ![]() |
Brewers | +117 | -125 | ||||
Tue 13 | ![]() |
Minnesota Twins | ![]() |
20:10 | ![]() |
Brewers | – | – | ||||
Wed 14 | ![]() |
Minnesota Twins | ![]() |
14:10 | ![]() |
Brewers | – | – | ||||
Fri 16 | ![]() |
Brewers | ![]() |
19:05 | ![]() |
Nationals | – | – | ||||
Sat 17 | ![]() |
Brewers | ![]() |
19:05 | ![]() |
Nationals | – | – | ||||
Sun 18 | ![]() |
Brewers | ![]() |
13:35 | ![]() |
Nationals | – | – | ||||
Mon 19 | ![]() |
Brewers | ![]() |
19:45 | ![]() |
Cardinals | – | – | ||||
Tue 20 | ![]() |
Brewers | ![]() |
19:45 | ![]() |
Cardinals | – | – | ||||
Wed 21 | ![]() |
Brewers | ![]() |
19:45 | ![]() |
Cardinals | – | – | ||||
Fri 23 | ![]() |
Diamondbacks | ![]() |
20:10 | ![]() |
Brewers | – | – | ||||
Sat 24 | ![]() |
Diamondbacks | ![]() |
19:10 | ![]() |
Brewers | – | – | ||||
Sun 25 | ![]() |
Diamondbacks | ![]() |
14:10 | ![]() |
Brewers | – | – | ||||
Mon 26 | ![]() |
Cardinals | ![]() |
19:40 | ![]() |
Brewers | – | – | ||||
Tue 27 | ![]() |
Cardinals | ![]() |
19:40 | ![]() |
Brewers | – | – | ||||
Wed 28 | ![]() |
Cardinals | ![]() |
14:10 | ![]() |
Brewers | – | – | ||||
Fri 30 | ![]() |
Brewers | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sat 31 | ![]() |
Brewers | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
September 2019 (27) | ||||||||||||
Sun 1 | ![]() |
Brewers | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Mon 2 | ![]() |
Houston Astros | ![]() |
16:10 | ![]() |
Brewers | – | – | ||||
Tue 3 | ![]() |
Houston Astros | ![]() |
19:40 | ![]() |
Brewers | – | – | ||||
Thu 5 | ![]() |
Chicago Cubs | ![]() |
20:10 | ![]() |
Brewers | – | – | ||||
Fri 6 | ![]() |
Chicago Cubs | ![]() |
20:10 | ![]() |
Brewers | – | – | ||||
Sat 7 | ![]() |
Chicago Cubs | ![]() |
19:10 | ![]() |
Brewers | – | – | ||||
Sun 8 | ![]() |
Chicago Cubs | ![]() |
14:10 | ![]() |
Brewers | – | – | ||||
Mon 9 | ![]() |
Brewers | ![]() |
19:10 | ![]() |
Miami Marlins | – | – | ||||
Tue 10 | ![]() |
Brewers | ![]() |
19:10 | ![]() |
Miami Marlins | – | – | ||||
Wed 11 | ![]() |
Brewers | ![]() |
19:10 | ![]() |
Miami Marlins | – | – | ||||
Thu 12 | ![]() |
Brewers | ![]() |
13:10 | ![]() |
Miami Marlins | – | – | ||||
Fri 13 | ![]() |
Brewers | ![]() |
20:15 | ![]() |
Cardinals | – | – | ||||
Sat 14 | ![]() |
Brewers | ![]() |
19:15 | ![]() |
Cardinals | – | – | ||||
Sun 15 | ![]() |
Brewers | ![]() |
14:15 | ![]() |
Cardinals | – | – | ||||
Mon 16 | ![]() |
San Diego Padres | ![]() |
19:40 | ![]() |
Brewers | – | – | ||||
Tue 17 | ![]() |
San Diego Padres | ![]() |
19:40 | ![]() |
Brewers | – | – | ||||
Wed 18 | ![]() |
San Diego Padres | ![]() |
19:40 | ![]() |
Brewers | – | – | ||||
Thu 19 | ![]() |
San Diego Padres | ![]() |
16:10 | ![]() |
Brewers | – | – | ||||
Fri 20 | ![]() |
Pirates | ![]() |
20:10 | ![]() |
Brewers | – | – | ||||
Sat 21 | ![]() |
Pirates | ![]() |
19:10 | ![]() |
Brewers | – | – | ||||
Sun 22 | ![]() |
Pirates | ![]() |
14:10 | ![]() |
Brewers | – | – | ||||
Tue 24 | ![]() |
Brewers | ![]() |
18:40 | ![]() |
Cincinnati Reds | – | – | ||||
Wed 25 | ![]() |
Brewers | ![]() |
18:40 | ![]() |
Cincinnati Reds | – | – | ||||
Thu 26 | ![]() |
Brewers | ![]() |
12:35 | ![]() |
Cincinnati Reds | – | – | ||||
Fri 27 | ![]() |
Brewers | ![]() |
20:10 | ![]() |
Colorado Rockies | – | – | ||||
Sat 28 | ![]() |
Brewers | ![]() |
20:10 | ![]() |
Colorado Rockies | – | – | ||||
Sun 29 | ![]() |
Brewers | ![]() |
15:10 | ![]() |
Colorado Rockies | – | – |
- Follow LIVE
- Odds
- Stats
- Videos
Milwaukee Brewers Standings
The standings table here tracks the Brewers in the division, conference or wild card race. You can also view the other league as well as runs scored (+) and runs allowed (-).

# | team | P | W | L | p+ | p- | % | |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
Los Angeles Dodgers | 120 | 79 | 41 | 648 | 456 | 0.658 |
2 | ![]() |
Houston Astros | 118 | 77 | 41 | 653 | 469 | 0.653 |
3 | ![]() |
New York Yankees | 118 | 77 | 41 | 696 | 543 | 0.653 |
4 | ![]() |
Minnesota Twins | 118 | 71 | 47 | 675 | 548 | 0.602 |
5 | ![]() |
Cleveland Indians | 118 | 71 | 47 | 548 | 462 | 0.602 |
6 | ![]() |
Atlanta Braves | 120 | 70 | 50 | 647 | 585 | 0.583 |
7 | ![]() |
Tampa Bay Rays | 119 | 69 | 50 | 558 | 459 | 0.580 |
8 | ![]() |
Oakland Athletics | 118 | 67 | 51 | 594 | 506 | 0.568 |
9 | ![]() |
Chicago Cubs | 118 | 64 | 54 | 591 | 514 | 0.542 |
10 | ![]() |
Washington Nationals | 117 | 62 | 55 | 584 | 537 | 0.530 |
11 | ![]() |
St. Louis Cardinals | 116 | 61 | 55 | 518 | 502 | 0.526 |
12 | ![]() |
Milwaukee Brewers | 119 | 62 | 57 | 566 | 586 | 0.521 |
13 | ![]() |
Boston Red Sox | 120 | 62 | 58 | 688 | 628 | 0.517 |
14 | ![]() |
New York Mets | 118 | 61 | 57 | 569 | 557 | 0.517 |
15 | ![]() |
Philadelphia Phillies | 118 | 60 | 58 | 557 | 590 | 0.508 |
16 | ![]() |
Texas Rangers | 117 | 59 | 58 | 603 | 604 | 0.504 |
17 | ![]() |
Arizona Diamondbacks | 118 | 59 | 59 | 606 | 539 | 0.500 |
18 | ![]() |
San Francisco Giants | 119 | 59 | 60 | 511 | 568 | 0.496 |
19 | ![]() |
Los Angeles Angels | 119 | 58 | 61 | 596 | 621 | 0.487 |
20 | ![]() |
Cincinnati Reds | 116 | 56 | 60 | 531 | 492 | 0.483 |
21 | ![]() |
San Diego Padres | 117 | 55 | 62 | 529 | 563 | 0.470 |
22 | ![]() |
Colorado Rockies | 118 | 53 | 65 | 624 | 689 | 0.449 |
23 | ![]() |
Chicago White Sox | 116 | 52 | 64 | 478 | 595 | 0.448 |
24 | ![]() |
Pittsburgh Pirates | 117 | 48 | 69 | 544 | 644 | 0.410 |
25 | ![]() |
Toronto Blue Jays | 121 | 49 | 72 | 542 | 605 | 0.405 |
26 | ![]() |
Seattle Mariners | 119 | 48 | 71 | 573 | 690 | 0.403 |
27 | ![]() |
Miami Marlins | 117 | 44 | 73 | 428 | 547 | 0.376 |
28 | ![]() |
Kansas City Royals | 119 | 43 | 76 | 521 | 620 | 0.361 |
29 | ![]() |
Baltimore Orioles | 117 | 39 | 78 | 510 | 741 | 0.333 |
30 | ![]() |
Detroit Tigers | 115 | 35 | 80 | 420 | 648 | 0.304 |
Milwaukee Brewers Record
The Brewers made their first postseason trip in the strike-shortened 1981 season and lost to the New York Yankees. A year later, they made their first and only World Series appearance in a seven-game heartbreaker against the St. Louis Cardinals. They’d return to the playoffs in 2008 after a 26-year absence and again in 2011, which marks their first NL Central division title and last playoff appearance as of 2015.
Since moving to the NL Central in 1994, the Brewers have rarely ever been a factor. They have one division title and a wild card berth but have generally been a third or fourth place team. In 2015, they didn’t finish last thanks to an historically bad year for the Cincinnati Reds. They however fared the worst in division contests with a 40.8 winning percent but still managed to have winning records against the Reds and Pittsburgh Pirates. They were manhandled by the Chicago Cubs and Cardinals on the flipside.
It’s difficult to pinpoint where exactly the Brewers are good at. What they’ve assembled is a ragtag group of former prospects and journeymen hoping that some of them will realize their potential. Their offense can still manage as Ryan Braun is still an all-star and Jonathan Lucroy can have a bounce back year but their pitching staff remains dubious for the most part.
The postseason seems like a faraway distant dream for this Brewers team but stranger things have happened. At best, the assortment of pickups the Brewers took overachieve and show flashes while Braun and Lucroy continue to crack dingers and the pitching holds up. Even when all that happens, getting anywhere past third place is asking for quite a lot in the killer NL Central.
More teams