
The Atlanta Braves are one of the oldest and most storied franchises in the Major Baseball League. Established in 1871 as the Boston Red Stockings, the Braves are one of two remaining charter franchises in the National League. After several name changes and a brief relocation in Milwaukee, the Braves finally settled in Atlanta in 1966. Owned by Liberty Media, they became known as “America’s Team” thanks to their games being broadcast nationally by TBS from the 1970s until 2007. [+]
They fielded powerhouse teams in the past but are recently in a rebuild and both fans and gamblers should be patient with them.
Atlanta Braves Next Game
This is what’s next for the Atlanta Braves. The game time and location are provided as well as the betting odds. Be sure to check for any last minute updates before placing a bet.
Atlanta Braves Score
This calendar widget serves as both a schedule and record keeper for the Braves. Betting lines for all games are posted for your reference. You can sort the home and away games.
- All▼
- MLB▼
- MLB Spring Training▼
- All
- Home
- Away
competitions | Away | Score | Home | Money Line | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2019 (6) | ||||||||||||
Sat 23 | ![]() |
Atlanta Braves | ![]() |
3 - 4 | ![]() |
New York Mets | +120 | -135 | ||||
Sun 24 | ![]() |
Atlanta Braves | ![]() |
2 - 5 | ![]() |
Houston Astros | – | – | ||||
Mon 25 | ![]() |
Nationals | ![]() |
4 - 9 | ![]() |
Atlanta Braves | +110 | -125 | ||||
Tue 26 | ![]() |
New York Mets | ![]() |
3 - 4 | ![]() |
Atlanta Braves | – | – | ||||
Wed 27 | ![]() |
Atlanta Braves | ![]() |
4 - 0 | ![]() |
Cardinals | +104 | -115 | ||||
Thu 28 | ![]() |
Detroit Tigers | ![]() |
7 - 6 | ![]() |
Atlanta Braves | +140 | -149 | ||||
March 2019 (29) | ||||||||||||
Fri 1 | ![]() |
Blue Jays | ![]() |
3 - 4 | ![]() |
Atlanta Braves | – | – | ||||
Sat 2 | ![]() |
Atlanta Braves | ![]() |
4 - 7 | ![]() |
Detroit Tigers | +115 | -125 | ||||
Sun 3 | ![]() |
Miami Marlins | ![]() |
5 - 6 | ![]() |
Atlanta Braves | +145 | -161 | ||||
Mon 4 | ![]() |
Houston Astros | ![]() |
4 - 3 | ![]() |
Atlanta Braves | – | – | ||||
Tue 5 | ![]() |
Atlanta Braves | ![]() |
1 - 5 | ![]() |
New York Yankees | +190 | -182 | ||||
Wed 6 | ![]() |
Detroit Tigers | ![]() |
2 - 8 | ![]() |
Atlanta Braves | – | – | ||||
Wed 6 | ![]() |
Atlanta Braves | ![]() |
4 - 0 | ![]() |
Miami Marlins | – | – | ||||
Fri 8 | ![]() |
Phillies | ![]() |
4 - 5 | ![]() |
Atlanta Braves | +117 | -132 | ||||
Sat 9 | ![]() |
Atlanta Braves | ![]() |
6 - 4 | ![]() |
Detroit Tigers | +100 | -115 | ||||
Sun 10 | ![]() |
Atlanta Braves | ![]() |
2 - 5 | ![]() |
Miami Marlins | +105 | -110 | ||||
Mon 11 | ![]() |
Pirates | ![]() |
2 - 6 | ![]() |
Atlanta Braves | +148 | -161 | ||||
Tue 12 | ![]() |
Cardinals | ![]() |
0 - 5 | ![]() |
Atlanta Braves | +122 | -135 | ||||
Wed 13 | ![]() |
Atlanta Braves | ![]() |
4 - 8 | ![]() |
Nationals | +135 | -141 | ||||
Fri 15 | ![]() |
Miami Marlins | ![]() |
7 - 6 | ![]() |
Atlanta Braves | +136 | -149 | ||||
Sat 16 | ![]() |
Atlanta Braves | ![]() |
1 - 6 | ![]() |
Boston Red Sox | +140 | -149 | ||||
Sun 17 | ![]() |
Houston Astros | ![]() |
7 - 3 | ![]() |
Atlanta Braves | – | – | ||||
Sun 17 | ![]() |
Atlanta Braves | ![]() |
2 - 3 | ![]() |
Detroit Tigers | – | – | ||||
Mon 18 | ![]() |
New York Yankees | ![]() |
7 - 4 | ![]() |
Atlanta Braves | -132 | +120 | ||||
Tue 19 | ![]() |
Nationals | ![]() |
3 - 2 | ![]() |
Atlanta Braves | +127 | -137 | ||||
Wed 20 | ![]() |
Atlanta Braves | ![]() |
8 - 7 | ![]() |
Blue Jays | +123 | -125 | ||||
Thu 21 | ![]() |
Atlanta Braves | ![]() |
1 - 8 | ![]() |
Tampa Bay Rays | – | – | ||||
Fri 22 | ![]() |
Detroit Tigers | ![]() |
3 - 4 | ![]() |
Atlanta Braves | +115 | -130 | ||||
Sat 23 | ![]() |
New York Mets | ![]() |
12 - 2 | ![]() |
Atlanta Braves | +105 | -112 | ||||
Sun 24 | ![]() |
Tampa Bay Rays | ![]() |
2 - 4 | ![]() |
Atlanta Braves | +138 | -147 | ||||
Mon 25 | ![]() |
Cincinnati Reds | ![]() |
5 - 8 | ![]() |
Atlanta Braves | +123 | -135 | ||||
Tue 26 | ![]() |
Cincinnati Reds | ![]() |
5 - 7 | ![]() |
Atlanta Braves | +152 | -143 | ||||
Thu 28 | ![]() |
Atlanta Braves | ![]() |
4 - 10 | ![]() |
Phillies | +166 | -175 | ||||
Sat 30 | ![]() |
Atlanta Braves | ![]() |
6 - 8 | ![]() |
Phillies | +132 | -141 | ||||
Sun 31 | ![]() |
Atlanta Braves | ![]() |
1 - 5 | ![]() |
Phillies | +135 | -141 | ||||
April 2019 (26) | ||||||||||||
Mon 1 | ![]() |
Chicago Cubs | ![]() |
0 - 8 | ![]() |
Atlanta Braves | -102 | -106 | ||||
Wed 3 | ![]() |
Chicago Cubs | ![]() |
4 - 6 | ![]() |
Atlanta Braves | +122 | -130 | ||||
Thu 4 | ![]() |
Chicago Cubs | ![]() |
4 - 9 | ![]() |
Atlanta Braves | +109 | -119 | ||||
Fri 5 | ![]() |
Miami Marlins | ![]() |
0 - 4 | ![]() |
Atlanta Braves | +170 | -159 | ||||
Sat 6 | ![]() |
Miami Marlins | ![]() |
4 - 2 | ![]() |
Atlanta Braves | +160 | -169 | ||||
Sun 7 | ![]() |
Miami Marlins | ![]() |
3 - 4 | ![]() |
Atlanta Braves | +151 | -161 | ||||
Mon 8 | ![]() |
Atlanta Braves | ![]() |
8 - 6 | ![]() |
Colorado Rockies | +103 | -110 | ||||
Tue 9 | ![]() |
Atlanta Braves | ![]() |
7 - 1 | ![]() |
Colorado Rockies | -102 | -106 | ||||
Thu 11 | ![]() |
New York Mets | ![]() |
6 - 3 | ![]() |
Atlanta Braves | +125 | -130 | ||||
Fri 12 | ![]() |
New York Mets | ![]() |
6 - 2 | ![]() |
Atlanta Braves | +100 | -106 | ||||
Sat 13 | ![]() |
New York Mets | ![]() |
7 - 11 | ![]() |
Atlanta Braves | +138 | -147 | ||||
Sun 14 | ![]() |
New York Mets | ![]() |
3 - 7 | ![]() |
Atlanta Braves | -154 | +147 | ||||
Tue 16 | ![]() |
Diamondbacks | ![]() |
9 - 6 | ![]() |
Atlanta Braves | +123 | -133 | ||||
Wed 17 | ![]() |
Diamondbacks | ![]() |
3 - 2 | ![]() |
Atlanta Braves | +160 | -164 | ||||
Thu 18 | ![]() |
Diamondbacks | ![]() |
4 - 1 | ![]() |
Atlanta Braves | +150 | -161 | ||||
Sat 20 | ![]() |
Atlanta Braves | ![]() |
4 - 8 | ![]() |
Indians | +125 | -135 | ||||
Sat 20 | ![]() |
Atlanta Braves | ![]() |
8 - 7 | ![]() |
Indians | +149 | -156 | ||||
Sun 21 | ![]() |
Atlanta Braves | ![]() |
11 - 5 | ![]() |
Indians | +100 | -108 | ||||
Tue 23 | ![]() |
Atlanta Braves | ![]() |
6 - 7 | ![]() |
Cincinnati Reds | -114 | +105 | ||||
Wed 24 | ![]() |
Atlanta Braves | ![]() |
3 - 1 | ![]() |
Cincinnati Reds | -111 | +106 | ||||
Thu 25 | ![]() |
Atlanta Braves | ![]() |
2 - 4 | ![]() |
Cincinnati Reds | – | – | ||||
Fri 26 | ![]() |
Colorado Rockies | ![]() |
8 - 4 | ![]() |
Atlanta Braves | +147 | -154 | ||||
Sat 27 | ![]() |
Colorado Rockies | ![]() |
9 - 5 | ![]() |
Atlanta Braves | +102 | -110 | ||||
Sun 28 | ![]() |
Colorado Rockies | ![]() |
7 - 8 | ![]() |
Atlanta Braves | +155 | -164 | ||||
Mon 29 | ![]() |
San Diego Padres | ![]() |
1 - 3 | ![]() |
Atlanta Braves | +152 | -159 | ||||
Tue 30 | ![]() |
San Diego Padres | ![]() |
4 - 3 | ![]() |
Atlanta Braves | -102 | -106 | ||||
May 2019 (28) | ||||||||||||
Wed 1 | ![]() |
San Diego Padres | ![]() |
1 - 5 | ![]() |
Atlanta Braves | +130 | -133 | ||||
Thu 2 | ![]() |
San Diego Padres | ![]() |
11 - 2 | ![]() |
Atlanta Braves | +138 | -147 | ||||
Fri 3 | ![]() |
Atlanta Braves | ![]() |
7 - 2 | ![]() |
Miami Marlins | -159 | +149 | ||||
Sat 4 | ![]() |
Atlanta Braves | ![]() |
9 - 2 | ![]() |
Miami Marlins | -154 | +149 | ||||
Sun 5 | ![]() |
Atlanta Braves | ![]() |
3 - 1 | ![]() |
Miami Marlins | -112 | +106 | ||||
Mon 6 | ![]() |
Atlanta Braves | ![]() |
3 - 5 | ![]() |
Dodgers | +148 | -154 | ||||
Tue 7 | ![]() |
Atlanta Braves | ![]() |
0 - 9 | ![]() |
Dodgers | +123 | -128 | ||||
Wed 8 | ![]() |
Atlanta Braves | ![]() |
4 - 9 | ![]() |
Dodgers | +196 | -204 | ||||
Thu 9 | ![]() |
Atlanta Braves | ![]() |
2 - 3 | ![]() |
Diamondbacks | -105 | -105 | ||||
Fri 10 | ![]() |
Atlanta Braves | ![]() |
2 - 1 | ![]() |
Diamondbacks | +122 | -127 | ||||
Sat 11 | ![]() |
Atlanta Braves | ![]() |
6 - 4 | ![]() |
Diamondbacks | -119 | +113 | ||||
Sun 12 | ![]() |
Atlanta Braves | ![]() |
5 - 3 | ![]() |
Diamondbacks | -115 | +108 | ||||
Tue 14 | ![]() |
Cardinals | ![]() |
14 - 3 | ![]() |
Atlanta Braves | -120 | +113 | ||||
Wed 15 | ![]() |
Cardinals | ![]() |
0 - 4 | ![]() |
Atlanta Braves | +121 | -130 | ||||
Thu 16 | ![]() |
Cardinals | ![]() |
2 - 10 | ![]() |
Atlanta Braves | +103 | -110 | ||||
Fri 17 | ![]() |
Brewers | ![]() |
8 - 12 | ![]() |
Atlanta Braves | +117 | -127 | ||||
Sat 18 | ![]() |
Brewers | ![]() |
3 - 4 | ![]() |
Atlanta Braves | +115 | -119 | ||||
Sun 19 | ![]() |
Brewers | ![]() |
3 - 2 | ![]() |
Atlanta Braves | -137 | +131 | ||||
Mon 20 | ![]() |
Atlanta Braves | ![]() |
4 - 1 | ![]() |
Giants | -145 | +137 | ||||
Tue 21 | ![]() |
Atlanta Braves | ![]() |
3 - 4 | ![]() |
Giants | -114 | +105 | ||||
Wed 22 | ![]() |
Atlanta Braves | ![]() |
9 - 2 | ![]() |
Giants | -156 | +150 | ||||
Thu 23 | ![]() |
Atlanta Braves | ![]() |
5 - 4 | ![]() |
Giants | -114 | +106 | ||||
Fri 24 | ![]() |
Atlanta Braves | ![]() |
5 - 2 | ![]() |
Cardinals | +135 | -143 | ||||
Sat 25 | ![]() |
Atlanta Braves | ![]() |
3 - 6 | ![]() |
Cardinals | -112 | +110 | ||||
Sun 26 | ![]() |
Atlanta Braves | ![]() |
4 - 3 | ![]() |
Cardinals | +127 | -137 | ||||
Tue 28 | ![]() |
Nationals | ![]() |
5 - 4 | ![]() |
Atlanta Braves | +110 | -118 | ||||
Wed 29 | ![]() |
Nationals | ![]() |
14 - 4 | ![]() |
Atlanta Braves | +158 | -161 | ||||
Fri 31 | ![]() |
Detroit Tigers | ![]() |
8 - 2 | ![]() |
Atlanta Braves | +180 | -185 | ||||
June 2019 (28) | ||||||||||||
Sat 1 | ![]() |
Detroit Tigers | ![]() |
5 - 10 | ![]() |
Atlanta Braves | +246 | -256 | ||||
Sun 2 | ![]() |
Detroit Tigers | ![]() |
4 - 7 | ![]() |
Atlanta Braves | +155 | -164 | ||||
Tue 4 | ![]() |
Atlanta Braves | ![]() |
12 - 5 | ![]() |
Pirates | -189 | +180 | ||||
Wed 5 | ![]() |
Atlanta Braves | ![]() |
4 - 7 | ![]() |
Pirates | -128 | +119 | ||||
Thu 6 | ![]() |
Atlanta Braves | ![]() |
1 - 6 | ![]() |
Pirates | -111 | +105 | ||||
Fri 7 | ![]() |
Atlanta Braves | ![]() |
7 - 1 | ![]() |
Miami Marlins | -169 | +165 | ||||
Sat 8 | ![]() |
Atlanta Braves | ![]() |
1 - 0 | ![]() |
Miami Marlins | -147 | +139 | ||||
Sun 9 | ![]() |
Atlanta Braves | ![]() |
7 - 6 | ![]() |
Miami Marlins | -132 | +125 | ||||
Mon 10 | ![]() |
Pirates | ![]() |
7 - 13 | ![]() |
Atlanta Braves | +136 | -145 | ||||
Tue 11 | ![]() |
Pirates | ![]() |
5 - 7 | ![]() |
Atlanta Braves | +135 | -137 | ||||
Wed 12 | ![]() |
Pirates | ![]() |
7 - 8 | ![]() |
Atlanta Braves | +190 | -200 | ||||
Thu 13 | ![]() |
Pirates | ![]() |
5 - 6 | ![]() |
Atlanta Braves | +138 | -145 | ||||
Fri 14 | ![]() |
Phillies | ![]() |
8 - 9 | ![]() |
Atlanta Braves | +125 | -130 | ||||
Sat 15 | ![]() |
Phillies | ![]() |
6 - 5 | ![]() |
Atlanta Braves | -103 | -105 | ||||
Sun 16 | ![]() |
Phillies | ![]() |
1 - 15 | ![]() |
Atlanta Braves | +152 | -161 | ||||
Mon 17 | ![]() |
New York Mets | ![]() |
3 - 12 | ![]() |
Atlanta Braves | +123 | -133 | ||||
Tue 18 | ![]() |
New York Mets | ![]() |
10 - 2 | ![]() |
Atlanta Braves | -122 | +115 | ||||
Wed 19 | ![]() |
New York Mets | ![]() |
2 - 7 | ![]() |
Atlanta Braves | +138 | -141 | ||||
Fri 21 | ![]() |
Atlanta Braves | ![]() |
3 - 4 | ![]() |
Nationals | +134 | -143 | ||||
Sat 22 | ![]() |
Atlanta Braves | ![]() |
13 - 9 | ![]() |
Nationals | -104 | -105 | ||||
Sun 23 | ![]() |
Atlanta Braves | ![]() |
4 - 3 | ![]() |
Nationals | -139 | +134 | ||||
Mon 24 | ![]() |
Atlanta Braves | ![]() |
3 - 8 | ![]() |
Chicago Cubs | +125 | -135 | ||||
Tue 25 | ![]() |
Atlanta Braves | ![]() |
3 - 2 | ![]() |
Chicago Cubs | -105 | -102 | ||||
Wed 26 | ![]() |
Atlanta Braves | ![]() |
5 - 3 | ![]() |
Chicago Cubs | +118 | -125 | ||||
Thu 27 | ![]() |
Atlanta Braves | ![]() |
7 - 9 | ![]() |
Chicago Cubs | +102 | -109 | ||||
Fri 28 | ![]() |
Atlanta Braves | ![]() |
6 - 2 | ![]() |
New York Mets | +134 | -141 | ||||
Sat 29 | ![]() |
Atlanta Braves | ![]() |
5 - 4 | ![]() |
New York Mets | – | – | ||||
Sun 30 | ![]() |
Atlanta Braves | ![]() |
5 - 8 | ![]() |
New York Mets | -105 | +100 | ||||
July 2019 (24) | ||||||||||||
Tue 2 | ![]() |
Phillies | ![]() |
2 - 0 | ![]() |
Atlanta Braves | -105 | -105 | ||||
Wed 3 | ![]() |
Phillies | ![]() |
2 - 9 | ![]() |
Atlanta Braves | +131 | -135 | ||||
Thu 4 | ![]() |
Phillies | ![]() |
6 - 12 | ![]() |
Atlanta Braves | +153 | -164 | ||||
Fri 5 | ![]() |
Miami Marlins | ![]() |
0 - 1 | ![]() |
Atlanta Braves | +178 | -179 | ||||
Sat 6 | ![]() |
Miami Marlins | ![]() |
5 - 4 | ![]() |
Atlanta Braves | +197 | -208 | ||||
Sun 7 | ![]() |
Miami Marlins | ![]() |
3 - 4 | ![]() |
Atlanta Braves | +207 | -208 | ||||
Fri 12 | ![]() |
Atlanta Braves | ![]() |
5 - 3 | ![]() |
San Diego Padres | -101 | -106 | ||||
Sat 13 | ![]() |
Atlanta Braves | ![]() |
7 - 5 | ![]() |
San Diego Padres | +107 | -116 | ||||
Sun 14 | ![]() |
Atlanta Braves | ![]() |
4 - 1 | ![]() |
San Diego Padres | -152 | +143 | ||||
Mon 15 | ![]() |
Atlanta Braves | ![]() |
4 - 2 | ![]() |
Brewers | -101 | -104 | ||||
Tue 16 | ![]() |
Atlanta Braves | ![]() |
1 - 13 | ![]() |
Brewers | +1400 | -175 | ||||
Wed 17 | ![]() |
Atlanta Braves | ![]() |
4 - 5 | ![]() |
Brewers | +100 | -105 | ||||
Thu 18 | ![]() |
Nationals | ![]() |
13 - 4 | ![]() |
Atlanta Braves | -143 | +139 | ||||
Fri 19 | ![]() |
Nationals | ![]() |
3 - 4 | ![]() |
Atlanta Braves | -111 | +106 | ||||
Sat 20 | ![]() |
Nationals | ![]() |
5 - 3 | ![]() |
Atlanta Braves | +155 | -164 | ||||
Sun 21 | ![]() |
Nationals | ![]() |
1 - 7 | ![]() |
Atlanta Braves | +159 | -167 | ||||
Tue 23 | ![]() |
Royals | ![]() |
5 - 4 | ![]() |
Atlanta Braves | +225 | -233 | ||||
Wed 24 | ![]() |
Royals | ![]() |
2 - 0 | ![]() |
Atlanta Braves | +188 | -196 | ||||
Fri 26 | ![]() |
Atlanta Braves | ![]() |
9 - 2 | ![]() |
Phillies | -135 | +131 | ||||
Sat 27 | ![]() |
Atlanta Braves | ![]() |
15 - 7 | ![]() |
Phillies | -130 | +123 | ||||
Sun 28 | ![]() |
Atlanta Braves | ![]() |
4 - 9 | ![]() |
Phillies | +128 | -137 | ||||
Mon 29 | ![]() |
Atlanta Braves | ![]() |
3 - 6 | ![]() |
Nationals | +128 | -137 | ||||
Tue 30 | ![]() |
Atlanta Braves | ![]() |
11 - 8 | ![]() |
Nationals | -105 | -104 | ||||
Wed 31 | ![]() |
Atlanta Braves | ![]() |
5 - 4 | ![]() |
Nationals | -125 | +119 | ||||
August 2019 (28) | ||||||||||||
Thu 1 | ![]() |
Cincinnati Reds | ![]() |
1 - 4 | ![]() |
Atlanta Braves | +159 | -164 | ||||
Fri 2 | ![]() |
Cincinnati Reds | ![]() |
5 - 2 | ![]() |
Atlanta Braves | +160 | -169 | ||||
Sat 3 | ![]() |
Cincinnati Reds | ![]() |
4 - 5 | ![]() |
Atlanta Braves | +125 | -133 | ||||
Sun 4 | ![]() |
Cincinnati Reds | ![]() |
6 - 4 | ![]() |
Atlanta Braves | +110 | -118 | ||||
Mon 5 | ![]() |
Atlanta Braves | ![]() |
3 - 5 | ![]() |
Minnesota Twins | +100 | -106 | ||||
Tue 6 | ![]() |
Atlanta Braves | ![]() |
20:10 | ![]() |
Minnesota Twins | +146 | -154 | ||||
Wed 7 | ![]() |
Atlanta Braves | ![]() |
13:10 | ![]() |
Minnesota Twins | – | – | ||||
Thu 8 | ![]() |
Atlanta Braves | ![]() |
19:10 | ![]() |
Miami Marlins | – | – | ||||
Fri 9 | ![]() |
Atlanta Braves | ![]() |
19:10 | ![]() |
Miami Marlins | – | – | ||||
Sat 10 | ![]() |
Atlanta Braves | ![]() |
18:10 | ![]() |
Miami Marlins | – | – | ||||
Sun 11 | ![]() |
Atlanta Braves | ![]() |
13:10 | ![]() |
Miami Marlins | – | – | ||||
Tue 13 | ![]() |
New York Mets | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Wed 14 | ![]() |
New York Mets | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Thu 15 | ![]() |
New York Mets | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Fri 16 | ![]() |
Dodgers | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Sat 17 | ![]() |
Dodgers | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Sun 18 | ![]() |
Dodgers | ![]() |
13:20 | ![]() |
Atlanta Braves | – | – | ||||
Tue 20 | ![]() |
Miami Marlins | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Wed 21 | ![]() |
Miami Marlins | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Thu 22 | ![]() |
Miami Marlins | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Fri 23 | ![]() |
Atlanta Braves | ![]() |
19:10 | ![]() |
New York Mets | – | – | ||||
Sat 24 | ![]() |
Atlanta Braves | ![]() |
19:10 | ![]() |
New York Mets | – | – | ||||
Sun 25 | ![]() |
Atlanta Braves | ![]() |
13:10 | ![]() |
New York Mets | – | – | ||||
Mon 26 | ![]() |
Atlanta Braves | ![]() |
15:10 | ![]() |
Colorado Rockies | -123 | +116 | ||||
Tue 27 | ![]() |
Atlanta Braves | ![]() |
19:07 | ![]() |
Blue Jays | – | – | ||||
Wed 28 | ![]() |
Atlanta Braves | ![]() |
19:07 | ![]() |
Blue Jays | – | – | ||||
Fri 30 | ![]() |
White Sox | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Sat 31 | ![]() |
White Sox | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
September 2019 (25) | ||||||||||||
Sun 1 | ![]() |
White Sox | ![]() |
17:05 | ![]() |
Atlanta Braves | – | – | ||||
Mon 2 | ![]() |
Blue Jays | ![]() |
13:20 | ![]() |
Atlanta Braves | – | – | ||||
Tue 3 | ![]() |
Blue Jays | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Thu 5 | ![]() |
Nationals | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Fri 6 | ![]() |
Nationals | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Sat 7 | ![]() |
Nationals | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Sun 8 | ![]() |
Nationals | ![]() |
13:20 | ![]() |
Atlanta Braves | – | – | ||||
Mon 9 | ![]() |
Atlanta Braves | ![]() |
19:05 | ![]() |
Phillies | – | – | ||||
Tue 10 | ![]() |
Atlanta Braves | ![]() |
19:05 | ![]() |
Phillies | – | – | ||||
Wed 11 | ![]() |
Atlanta Braves | ![]() |
19:05 | ![]() |
Phillies | – | – | ||||
Thu 12 | ![]() |
Atlanta Braves | ![]() |
19:05 | ![]() |
Phillies | – | – | ||||
Fri 13 | ![]() |
Atlanta Braves | ![]() |
19:05 | ![]() |
Nationals | – | – | ||||
Sat 14 | ![]() |
Atlanta Braves | ![]() |
16:05 | ![]() |
Nationals | – | – | ||||
Sun 15 | ![]() |
Atlanta Braves | ![]() |
13:35 | ![]() |
Nationals | – | – | ||||
Tue 17 | ![]() |
Phillies | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Wed 18 | ![]() |
Phillies | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Thu 19 | ![]() |
Phillies | ![]() |
12:10 | ![]() |
Atlanta Braves | – | – | ||||
Fri 20 | ![]() |
Giants | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Sat 21 | ![]() |
Giants | ![]() |
19:20 | ![]() |
Atlanta Braves | – | – | ||||
Sun 22 | ![]() |
Giants | ![]() |
13:20 | ![]() |
Atlanta Braves | – | – | ||||
Tue 24 | ![]() |
Atlanta Braves | ![]() |
20:15 | ![]() |
Royals | – | – | ||||
Wed 25 | ![]() |
Atlanta Braves | ![]() |
20:15 | ![]() |
Royals | – | – | ||||
Fri 27 | ![]() |
Atlanta Braves | ![]() |
19:10 | ![]() |
New York Mets | – | – | ||||
Sat 28 | ![]() |
Atlanta Braves | ![]() |
19:10 | ![]() |
New York Mets | – | – | ||||
Sun 29 | ![]() |
Atlanta Braves | ![]() |
15:10 | ![]() |
New York Mets | – | – |
- Follow LIVE
- Odds
- Stats
- Videos
Atlanta Braves Standings
Keep updated on the Atlanta Braves in the standings with the table here. You can view them by division, conference or wild card as well as runs scored (+) and runs allowed (-).

# | team | P | W | L | p+ | p- | % | |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
Los Angeles Dodgers | 115 | 75 | 40 | 628 | 448 | 0.652 |
2 | ![]() |
New York Yankees | 112 | 73 | 39 | 654 | 518 | 0.652 |
3 | ![]() |
Houston Astros | 113 | 73 | 40 | 595 | 448 | 0.646 |
4 | ![]() |
Minnesota Twins | 112 | 70 | 42 | 647 | 504 | 0.625 |
5 | ![]() |
Cleveland Indians | 112 | 66 | 46 | 520 | 447 | 0.589 |
6 | ![]() |
Atlanta Braves | 114 | 66 | 48 | 603 | 547 | 0.579 |
7 | ![]() |
Tampa Bay Rays | 114 | 65 | 49 | 537 | 442 | 0.570 |
8 | ![]() |
Oakland Athletics | 113 | 64 | 49 | 571 | 489 | 0.566 |
9 | ![]() |
Chicago Cubs | 112 | 61 | 51 | 556 | 479 | 0.545 |
10 | ![]() |
Washington Nationals | 112 | 59 | 53 | 559 | 518 | 0.527 |
11 | ![]() |
Philadelphia Phillies | 112 | 59 | 53 | 536 | 553 | 0.527 |
12 | ![]() |
St. Louis Cardinals | 111 | 58 | 53 | 496 | 485 | 0.523 |
13 | ![]() |
Boston Red Sox | 115 | 60 | 55 | 659 | 601 | 0.522 |
14 | ![]() |
Texas Rangers | 112 | 58 | 54 | 594 | 588 | 0.518 |
15 | ![]() |
Milwaukee Brewers | 114 | 58 | 56 | 545 | 572 | 0.509 |
16 | ![]() |
New York Mets | 113 | 57 | 56 | 542 | 539 | 0.504 |
17 | ![]() |
Arizona Diamondbacks | 113 | 56 | 57 | 586 | 519 | 0.496 |
18 | ![]() |
San Francisco Giants | 113 | 56 | 57 | 484 | 543 | 0.496 |
19 | ![]() |
Los Angeles Angels | 114 | 56 | 58 | 571 | 586 | 0.491 |
20 | ![]() |
Cincinnati Reds | 111 | 53 | 58 | 500 | 467 | 0.477 |
21 | ![]() |
Colorado Rockies | 112 | 52 | 60 | 598 | 637 | 0.464 |
22 | ![]() |
San Diego Padres | 111 | 51 | 60 | 491 | 539 | 0.459 |
23 | ![]() |
Chicago White Sox | 110 | 49 | 61 | 456 | 570 | 0.445 |
24 | ![]() |
Pittsburgh Pirates | 112 | 48 | 64 | 526 | 612 | 0.429 |
25 | ![]() |
Seattle Mariners | 114 | 47 | 67 | 559 | 668 | 0.412 |
26 | ![]() |
Toronto Blue Jays | 115 | 46 | 69 | 513 | 576 | 0.400 |
27 | ![]() |
Miami Marlins | 111 | 42 | 69 | 402 | 514 | 0.378 |
28 | ![]() |
Kansas City Royals | 114 | 40 | 74 | 488 | 601 | 0.351 |
29 | ![]() |
Baltimore Orioles | 112 | 38 | 74 | 492 | 685 | 0.339 |
30 | ![]() |
Detroit Tigers | 108 | 32 | 76 | 389 | 602 | 0.296 |
Atlanta Braves Record
1914 marked the first World Series won by the franchise as the Boston Braves. In 1957, they won another World Series as the Milwaukee Braves. When they relocated to Atlanta in 1966, it took them a while to return to the World Series. Between 1991 to 1999, they played in five World Series and won in 1995. They also won an unprecedented 14 straight division titles between 1991 to 2005. Their last came in 2013.
The Braves probably miss the old days when they ruled the division like a dictator. Since 2006 however, they have only won the division once and have generally been in the middle usually finishing no better than 2nd but no worse than 4th. In 2015, they finished 4th in both overall record and division record at .447. They particularly struggled against Washington Nationals who held a 14-5 record over them.
By trading away Shelby Miller, the Braves openly admitted they were in a rebuilding process. As far as strengths go for the Braves, it’ll have to be the youth and prospects they now have. In a couple of years they may be fielding another dynasty-caliber team but for the mean time they will be close to the bottom with both their offense and defense.
It’s possible the Braves’ prospects are ahead of schedule and suddenly compete with the ultra-competitive NL East but even with that best case scenario, the Braves won’t be looking at anything more than close to a winning record. At worst, the prospects look very raw and their ragtag group of players can’t produce anything close to a MLB-caliber offense. Last place in the majors is a definite possibility.
More teams