
The Chicago Cubs are one of the oldest professional sports teams being founded in 1876 as part of the National League. They have been nicknamed the “Lovable Losers” due to their historic World Series championship drought, which spans over 107 years. They last won it all in 1908 but have appeared in seven World Series and have won ten total NL pennants post-World Series baseball. They play in the north side of Chicago and have an interleague rivalry with the Chicago White Sox. [+]
Long-suffering fans may finally see the Cubs break the curse and gamblers likewise look to them now as a steady betting option.
Chicago Cubs Next Game
This is the Cubs’ most recent game. Betting odds from the best sportsbooks are posted here. The game time and location are given and the score is updated so check back here.
Chicago Cubs Score
Bookmark this page and use this calendar widget to determine how the Chicago Cubs are doing through the season. Past and future games are listed complete with betting odds.
- All▼
- MLB▼
- MLB Spring Training▼
- All
- Home
- Away
competitions | Away | Score | Home | Money Line | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
February 2017 (5) | ||||||||||||
Sat 25 | ![]() |
Athletics | ![]() |
3 - 4 | ![]() |
Chicago Cubs | – | – | ||||
Sat 25 | ![]() |
Chicago Cubs | ![]() |
6 - 8 | ![]() |
Giants | – | – | ||||
Sun 26 | ![]() |
Indians | ![]() |
1 - 1 | ![]() |
Chicago Cubs | +105 | -112 | Odds | |||
Mon 27 | ![]() |
White Sox | ![]() |
4 - 4 | ![]() |
Chicago Cubs | – | – | ||||
Tue 28 | ![]() |
Angels | ![]() |
7 - 5 | ![]() |
Chicago Cubs | – | – | ||||
March 2017 (31) | ||||||||||||
Wed 1 | ![]() |
Chicago Cubs | ![]() |
7 - 3 | ![]() |
Royals | +112 | -133 | Odds | |||
Thu 2 | ![]() |
Chicago Cubs | ![]() |
2 - 6 | ![]() |
Cincinnati Reds | – | – | ||||
Thu 2 | ![]() |
Chicago Cubs | ![]() |
1 - 3 | ![]() |
Diamondbacks | – | – | ||||
Fri 3 | ![]() |
Cincinnati Reds | ![]() |
8 - 4 | ![]() |
Chicago Cubs | +128 | -137 | Odds | |||
Sat 4 | ![]() |
Dodgers | ![]() |
3 - 9 | ![]() |
Chicago Cubs | +124 | -133 | Odds | |||
Sun 5 | ![]() |
Chicago Cubs | ![]() |
9 - 9 | ![]() |
Texas Rangers | +105 | -111 | Odds | |||
Mon 6 | ![]() |
Chicago Cubs | ![]() |
13 - 10 | ![]() |
Angels | -132 | +110 | Odds | |||
Thu 9 | ![]() |
Seattle Mariners | ![]() |
8 - 6 | ![]() |
Chicago Cubs | +140 | -149 | Odds | |||
Fri 10 | ![]() |
Chicago Cubs | ![]() |
10 - 11 | ![]() |
Seattle Mariners | -116 | -105 | Odds | |||
Sat 11 | ![]() |
Colorado Rockies | ![]() |
3 - 4 | ![]() |
Chicago Cubs | +127 | -137 | Odds | |||
Sun 12 | ![]() |
Chicago Cubs | ![]() |
8 - 9 | ![]() |
Athletics | -132 | +110 | Odds | |||
Mon 13 | ![]() |
Chicago Cubs | ![]() |
3 - 1 | ![]() |
San Diego Padres | -115 | +110 | Odds | |||
Tue 14 | ![]() |
Brewers | ![]() |
7 - 7 | ![]() |
Chicago Cubs | +140 | -149 | Odds | |||
Wed 15 | ![]() |
Diamondbacks | ![]() |
7 - 3 | ![]() |
Chicago Cubs | +145 | -154 | Odds | |||
Thu 16 | ![]() |
Chicago Cubs | ![]() |
4 - 0 | ![]() |
Dodgers | +130 | -141 | Odds | |||
Fri 17 | ![]() |
Chicago Cubs | ![]() |
7 - 3 | ![]() |
White Sox | -125 | +105 | Odds | |||
Sat 18 | ![]() |
Chicago Cubs | ![]() |
7 - 13 | ![]() |
Brewers | – | – | ||||
Sun 19 | ![]() |
Royals | ![]() |
6 - 2 | ![]() |
Chicago Cubs | +137 | -147 | Odds | |||
Mon 20 | ![]() |
Chicago Cubs | ![]() |
9 - 6 | ![]() |
Colorado Rockies | -111 | -111 | Odds | |||
Wed 22 | ![]() |
Chicago Cubs | ![]() |
2 - 5 | ![]() |
Cincinnati Reds | -130 | +120 | Odds | |||
Thu 23 | ![]() |
Chicago Cubs | ![]() |
5 - 5 | ![]() |
Diamondbacks | -120 | +125 | Odds | |||
Fri 24 | ![]() |
Indians | ![]() |
4 - 2 | ![]() |
Chicago Cubs | +127 | -137 | Odds | |||
Sat 25 | ![]() |
Cincinnati Reds | ![]() |
7 - 11 | ![]() |
Chicago Cubs | – | – | ||||
Sat 25 | ![]() |
Chicago Cubs | ![]() |
4 - 7 | ![]() |
Colorado Rockies | – | – | ||||
Sun 26 | ![]() |
San Diego Padres | ![]() |
9 - 4 | ![]() |
Chicago Cubs | – | – | ||||
Sun 26 | ![]() |
Cincinnati Reds | ![]() |
4 - 22 | ![]() |
Chicago Cubs | – | – | ||||
Mon 27 | ![]() |
Chicago Cubs | ![]() |
3 - 4 | ![]() |
Indians | -125 | +105 | Odds | |||
Tue 28 | ![]() |
Giants | ![]() |
10 - 7 | ![]() |
Chicago Cubs | +170 | -200 | Odds | |||
Wed 29 | ![]() |
Athletics | ![]() |
11 - 15 | ![]() |
Chicago Cubs | +152 | -161 | Odds | |||
Thu 30 | ![]() |
Chicago Cubs | ![]() |
6 - 8 | ![]() |
Houston Astros | +105 | -112 | Odds | |||
Fri 31 | ![]() |
Chicago Cubs | ![]() |
6 - 3 | ![]() |
Houston Astros | -123 | +127 | Odds | |||
April 2017 (25) | ||||||||||||
Sun 2 | ![]() |
Chicago Cubs | ![]() |
3 - 4 | ![]() |
Cardinals | -132 | +110 | Odds | |||
Tue 4 | ![]() |
Chicago Cubs | ![]() |
2 - 1 | ![]() |
Cardinals | -152 | +130 | Odds | |||
Wed 5 | ![]() |
Chicago Cubs | ![]() |
13:45 | ![]() |
Cardinals | -125 | +118 | Odds | |||
Thu 6 | ![]() |
Chicago Cubs | ![]() |
6 - 4 | ![]() |
Cardinals | -127 | +118 | Odds | |||
Fri 7 | ![]() |
Chicago Cubs | ![]() |
1 - 2 | ![]() |
Brewers | -185 | +165 | Odds | |||
Sat 8 | ![]() |
Chicago Cubs | ![]() |
11 - 6 | ![]() |
Brewers | -200 | +195 | Odds | |||
Sun 9 | ![]() |
Chicago Cubs | ![]() |
7 - 4 | ![]() |
Brewers | -175 | +155 | Odds | |||
Mon 10 | ![]() |
Dodgers | ![]() |
2 - 3 | ![]() |
Chicago Cubs | +150 | -141 | Odds | |||
Wed 12 | ![]() |
Dodgers | ![]() |
2 - 0 | ![]() |
Chicago Cubs | +110 | -132 | Odds | |||
Thu 13 | ![]() |
Dodgers | ![]() |
0 - 4 | ![]() |
Chicago Cubs | +110 | – | Odds | |||
Fri 14 | ![]() |
Pirates | ![]() |
4 - 2 | ![]() |
Chicago Cubs | +155 | -175 | Odds | |||
Sat 15 | ![]() |
Pirates | ![]() |
8 - 7 | ![]() |
Chicago Cubs | +230 | -244 | Odds | |||
Sun 16 | ![]() |
Pirates | ![]() |
6 - 1 | ![]() |
Chicago Cubs | +156 | -164 | Odds | |||
Mon 17 | ![]() |
Brewers | ![]() |
6 - 3 | ![]() |
Chicago Cubs | +167 | -192 | Odds | |||
Tue 18 | ![]() |
Brewers | ![]() |
7 - 9 | ![]() |
Chicago Cubs | +155 | -175 | Odds | |||
Wed 19 | ![]() |
Brewers | ![]() |
4 - 7 | ![]() |
Chicago Cubs | +185 | -200 | Odds | |||
Fri 21 | ![]() |
Chicago Cubs | ![]() |
6 - 5 | ![]() |
Cincinnati Reds | -185 | +165 | Odds | |||
Sat 22 | ![]() |
Chicago Cubs | ![]() |
12 - 8 | ![]() |
Cincinnati Reds | -185 | +165 | Odds | |||
Sun 23 | ![]() |
Chicago Cubs | ![]() |
5 - 7 | ![]() |
Cincinnati Reds | -192 | +167 | Odds | |||
Mon 24 | ![]() |
Chicago Cubs | ![]() |
14 - 3 | ![]() |
Pirates | -145 | +137 | Odds | |||
Tue 25 | ![]() |
Chicago Cubs | ![]() |
1 - 0 | ![]() |
Pirates | -132 | +110 | Odds | |||
Wed 26 | ![]() |
Chicago Cubs | ![]() |
5 - 6 | ![]() |
Pirates | -161 | +140 | Odds | |||
Fri 28 | ![]() |
Chicago Cubs | ![]() |
4 - 5 | ![]() |
Boston Red Sox | -102 | +105 | Odds | |||
Sat 29 | ![]() |
Chicago Cubs | ![]() |
7 - 4 | ![]() |
Boston Red Sox | -116 | -105 | Odds | |||
Sun 30 | ![]() |
Chicago Cubs | ![]() |
2 - 6 | ![]() |
Boston Red Sox | -105 | -116 | Odds | |||
May 2017 (30) | ||||||||||||
Mon 1 | ![]() |
Phillies | ![]() |
10 - 2 | ![]() |
Chicago Cubs | +153 | -161 | Odds | |||
Tue 2 | ![]() |
Phillies | ![]() |
3 - 8 | ![]() |
Chicago Cubs | +175 | -213 | Odds | |||
Wed 3 | ![]() |
Phillies | ![]() |
4 - 5 | ![]() |
Chicago Cubs | +200 | -244 | Odds | |||
Thu 4 | ![]() |
Phillies | ![]() |
4 - 5 | ![]() |
Chicago Cubs | +167 | -192 | Odds | |||
Fri 5 | ![]() |
New York Yankees | ![]() |
3 - 2 | ![]() |
Chicago Cubs | +121 | -135 | Odds | |||
Sat 6 | ![]() |
New York Yankees | ![]() |
11 - 6 | ![]() |
Chicago Cubs | +110 | -132 | Odds | |||
Sun 7 | ![]() |
New York Yankees | ![]() |
5 - 4 | ![]() |
Chicago Cubs | +124 | -128 | Odds | |||
Mon 8 | ![]() |
Chicago Cubs | ![]() |
20:40 | ![]() |
Colorado Rockies | -135 | +115 | Odds | |||
Tue 9 | ![]() |
Chicago Cubs | ![]() |
4 - 10 | ![]() |
Colorado Rockies | -125 | +133 | Odds | |||
Tue 9 | ![]() |
Chicago Cubs | ![]() |
8 - 1 | ![]() |
Colorado Rockies | -147 | +125 | Odds | |||
Wed 10 | ![]() |
Chicago Cubs | ![]() |
0 - 3 | ![]() |
Colorado Rockies | -127 | +120 | Odds | |||
Fri 12 | ![]() |
Chicago Cubs | ![]() |
3 - 2 | ![]() |
Cardinals | +135 | -156 | Odds | |||
Sat 13 | ![]() |
Chicago Cubs | ![]() |
3 - 5 | ![]() |
Cardinals | +105 | -125 | Odds | |||
Sun 14 | ![]() |
Chicago Cubs | ![]() |
0 - 5 | ![]() |
Cardinals | -120 | +100 | Odds | |||
Tue 16 | ![]() |
Cincinnati Reds | ![]() |
5 - 9 | ![]() |
Chicago Cubs | +170 | -200 | Odds | |||
Wed 17 | ![]() |
Cincinnati Reds | ![]() |
5 - 7 | ![]() |
Chicago Cubs | +167 | -192 | Odds | |||
Thu 18 | ![]() |
Cincinnati Reds | ![]() |
5 - 9 | ![]() |
Chicago Cubs | +190 | -233 | Odds | |||
Fri 19 | ![]() |
Brewers | ![]() |
6 - 3 | ![]() |
Chicago Cubs | +145 | -149 | Odds | |||
Sat 20 | ![]() |
Brewers | ![]() |
14:20 | ![]() |
Chicago Cubs | +183 | -196 | Odds | |||
Sun 21 | ![]() |
Brewers | ![]() |
6 - 13 | ![]() |
Chicago Cubs | +180 | -222 | Odds | |||
Mon 22 | ![]() |
Giants | ![]() |
6 - 4 | ![]() |
Chicago Cubs | +186 | -200 | Odds | |||
Tue 23 | ![]() |
Giants | ![]() |
1 - 4 | ![]() |
Chicago Cubs | +160 | -164 | Odds | |||
Wed 24 | ![]() |
Giants | ![]() |
4 - 5 | ![]() |
Chicago Cubs | +160 | -182 | Odds | |||
Thu 25 | ![]() |
Giants | ![]() |
1 - 5 | ![]() |
Chicago Cubs | +105 | -125 | Odds | |||
Fri 26 | ![]() |
Chicago Cubs | ![]() |
0 - 4 | ![]() |
Dodgers | +125 | -132 | Odds | |||
Sat 27 | ![]() |
Chicago Cubs | ![]() |
0 - 5 | ![]() |
Dodgers | +107 | -110 | Odds | |||
Sun 28 | ![]() |
Chicago Cubs | ![]() |
4 - 9 | ![]() |
Dodgers | +145 | -167 | Odds | |||
Mon 29 | ![]() |
Chicago Cubs | ![]() |
2 - 5 | ![]() |
San Diego Padres | -200 | +200 | Odds | |||
Tue 30 | ![]() |
Chicago Cubs | ![]() |
2 - 6 | ![]() |
San Diego Padres | -141 | +134 | Odds | |||
Wed 31 | ![]() |
Chicago Cubs | ![]() |
1 - 2 | ![]() |
San Diego Padres | -182 | +185 | Odds | |||
June 2017 (28) | ||||||||||||
Fri 2 | ![]() |
Cardinals | ![]() |
2 - 3 | ![]() |
Chicago Cubs | +143 | -154 | ||||
Sat 3 | ![]() |
Cardinals | ![]() |
3 - 5 | ![]() |
Chicago Cubs | +142 | -145 | ||||
Sun 4 | ![]() |
Cardinals | ![]() |
6 - 7 | ![]() |
Chicago Cubs | +166 | -169 | Odds | |||
Mon 5 | ![]() |
Miami Marlins | ![]() |
1 - 3 | ![]() |
Chicago Cubs | +100 | -120 | Odds | |||
Tue 6 | ![]() |
Miami Marlins | ![]() |
2 - 10 | ![]() |
Chicago Cubs | +183 | -196 | Odds | |||
Wed 7 | ![]() |
Miami Marlins | ![]() |
6 - 5 | ![]() |
Chicago Cubs | +182 | -192 | Odds | |||
Thu 8 | ![]() |
Colorado Rockies | ![]() |
4 - 1 | ![]() |
Chicago Cubs | +170 | -200 | Odds | |||
Fri 9 | ![]() |
Colorado Rockies | ![]() |
5 - 3 | ![]() |
Chicago Cubs | +128 | -137 | Odds | |||
Sat 10 | ![]() |
Colorado Rockies | ![]() |
9 - 1 | ![]() |
Chicago Cubs | +120 | -141 | Odds | |||
Sun 11 | ![]() |
Colorado Rockies | ![]() |
5 - 7 | ![]() |
Chicago Cubs | +203 | -208 | Odds | |||
Mon 12 | ![]() |
Chicago Cubs | ![]() |
1 - 6 | ![]() |
New York Mets | +121 | -127 | Odds | |||
Tue 13 | ![]() |
Chicago Cubs | ![]() |
14 - 3 | ![]() |
New York Mets | -130 | +124 | Odds | |||
Wed 14 | ![]() |
Chicago Cubs | ![]() |
4 - 9 | ![]() |
New York Mets | -125 | +105 | Odds | |||
Fri 16 | ![]() |
Chicago Cubs | ![]() |
9 - 5 | ![]() |
Pirates | -108 | -102 | Odds | |||
Sat 17 | ![]() |
Chicago Cubs | ![]() |
3 - 4 | ![]() |
Pirates | -130 | +110 | Odds | |||
Sun 18 | ![]() |
Chicago Cubs | ![]() |
7 - 1 | ![]() |
Pirates | +100 | -120 | Odds | |||
Mon 19 | ![]() |
San Diego Padres | ![]() |
2 - 3 | ![]() |
Chicago Cubs | +194 | -208 | Odds | |||
Tue 20 | ![]() |
San Diego Padres | ![]() |
0 - 4 | ![]() |
Chicago Cubs | +175 | -213 | Odds | |||
Wed 21 | ![]() |
San Diego Padres | ![]() |
3 - 2 | ![]() |
Chicago Cubs | +185 | -196 | Odds | |||
Thu 22 | ![]() |
Chicago Cubs | ![]() |
11 - 1 | ![]() |
Miami Marlins | – | – | Odds | |||
Fri 23 | ![]() |
Chicago Cubs | ![]() |
0 - 2 | ![]() |
Miami Marlins | -108 | +102 | Odds | |||
Sat 24 | ![]() |
Chicago Cubs | ![]() |
5 - 3 | ![]() |
Miami Marlins | -154 | +148 | Odds | |||
Sun 25 | ![]() |
Chicago Cubs | ![]() |
2 - 4 | ![]() |
Miami Marlins | -133 | +130 | Odds | |||
Mon 26 | ![]() |
Chicago Cubs | ![]() |
5 - 4 | ![]() |
Montreal Expos | +146 | -149 | Odds | |||
Tue 27 | ![]() |
Chicago Cubs | ![]() |
1 - 6 | ![]() |
Montreal Expos | +161 | -167 | Odds | |||
Wed 28 | ![]() |
Chicago Cubs | ![]() |
4 - 8 | ![]() |
Montreal Expos | +170 | -172 | Odds | |||
Thu 29 | ![]() |
Chicago Cubs | ![]() |
5 - 4 | ![]() |
Montreal Expos | +102 | -111 | Odds | |||
Fri 30 | ![]() |
Chicago Cubs | ![]() |
0 - 5 | ![]() |
Cincinnati Reds | +105 | -125 | Odds | |||
July 2017 (24) | ||||||||||||
Sat 1 | ![]() |
Chicago Cubs | ![]() |
3 - 5 | ![]() |
Cincinnati Reds | -116 | -105 | Odds | |||
Sun 2 | ![]() |
Chicago Cubs | ![]() |
6 - 2 | ![]() |
Cincinnati Reds | -152 | +144 | Odds | |||
Tue 4 | ![]() |
Tampa Bay Rays | ![]() |
6 - 5 | ![]() |
Chicago Cubs | +131 | -137 | Odds | |||
Wed 5 | ![]() |
Tampa Bay Rays | ![]() |
3 - 7 | ![]() |
Chicago Cubs | +136 | -161 | Odds | |||
Thu 6 | ![]() |
Brewers | ![]() |
11 - 2 | ![]() |
Chicago Cubs | +161 | -167 | Odds | |||
Fri 7 | ![]() |
Pirates | ![]() |
1 - 6 | ![]() |
Chicago Cubs | +140 | -139 | Odds | |||
Sat 8 | ![]() |
Pirates | ![]() |
4 - 2 | ![]() |
Chicago Cubs | +180 | -185 | Odds | |||
Sun 9 | ![]() |
Pirates | ![]() |
14 - 3 | ![]() |
Chicago Cubs | +197 | -161 | Odds | |||
Fri 14 | ![]() |
Chicago Cubs | ![]() |
9 - 8 | ![]() |
Orioles | -103 | -105 | Odds | |||
Sat 15 | ![]() |
Chicago Cubs | ![]() |
19:05 | ![]() |
Orioles | -137 | +132 | Odds | |||
Sun 16 | ![]() |
Chicago Cubs | ![]() |
13:35 | ![]() |
Orioles | – | – | ||||
Mon 17 | ![]() |
Chicago Cubs | ![]() |
19:35 | ![]() |
Atlanta Braves | – | – | ||||
Tue 18 | ![]() |
Chicago Cubs | ![]() |
19:35 | ![]() |
Atlanta Braves | – | – | ||||
Wed 19 | ![]() |
Chicago Cubs | ![]() |
12:10 | ![]() |
Atlanta Braves | – | – | ||||
Fri 21 | ![]() |
Cardinals | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sat 22 | ![]() |
Cardinals | ![]() |
16:05 | ![]() |
Chicago Cubs | – | – | ||||
Sun 23 | ![]() |
Cardinals | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Mon 24 | ![]() |
White Sox | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Tue 25 | ![]() |
White Sox | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Wed 26 | ![]() |
Chicago Cubs | ![]() |
20:10 | ![]() |
White Sox | – | – | ||||
Thu 27 | ![]() |
Chicago Cubs | ![]() |
20:10 | ![]() |
White Sox | – | – | ||||
Fri 28 | ![]() |
Chicago Cubs | ![]() |
20:10 | ![]() |
Brewers | – | – | ||||
Sat 29 | ![]() |
Chicago Cubs | ![]() |
19:10 | ![]() |
Brewers | – | – | ||||
Sun 30 | ![]() |
Chicago Cubs | ![]() |
14:10 | ![]() |
Brewers | – | – | ||||
August 2017 (29) | ||||||||||||
Tue 1 | ![]() |
Diamondbacks | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Wed 2 | ![]() |
Diamondbacks | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Thu 3 | ![]() |
Diamondbacks | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Fri 4 | ![]() |
Montreal Expos | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sat 5 | ![]() |
Montreal Expos | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sun 6 | ![]() |
Montreal Expos | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Mon 7 | ![]() |
Chicago Cubs | ![]() |
22:15 | ![]() |
Giants | – | – | ||||
Tue 8 | ![]() |
Chicago Cubs | ![]() |
22:15 | ![]() |
Giants | – | – | ||||
Wed 9 | ![]() |
Chicago Cubs | ![]() |
15:45 | ![]() |
Giants | – | – | ||||
Fri 11 | ![]() |
Chicago Cubs | ![]() |
21:40 | ![]() |
Diamondbacks | – | – | ||||
Sat 12 | ![]() |
Chicago Cubs | ![]() |
20:10 | ![]() |
Diamondbacks | – | – | ||||
Sun 13 | ![]() |
Chicago Cubs | ![]() |
16:10 | ![]() |
Diamondbacks | – | – | ||||
Mon 14 | ![]() |
Cincinnati Reds | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Tue 15 | ![]() |
Cincinnati Reds | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Wed 16 | ![]() |
Cincinnati Reds | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Thu 17 | ![]() |
Cincinnati Reds | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Fri 18 | ![]() |
Blue Jays | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sat 19 | ![]() |
Blue Jays | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sun 20 | ![]() |
Blue Jays | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Tue 22 | ![]() |
Chicago Cubs | ![]() |
19:10 | ![]() |
Cincinnati Reds | – | – | ||||
Wed 23 | ![]() |
Chicago Cubs | ![]() |
19:10 | ![]() |
Cincinnati Reds | – | – | ||||
Thu 24 | ![]() |
Chicago Cubs | ![]() |
19:10 | ![]() |
Cincinnati Reds | – | – | ||||
Fri 25 | ![]() |
Chicago Cubs | ![]() |
19:05 | ![]() |
Phillies | – | – | ||||
Sat 26 | ![]() |
Chicago Cubs | ![]() |
19:05 | ![]() |
Phillies | – | – | ||||
Sun 27 | ![]() |
Chicago Cubs | ![]() |
13:35 | ![]() |
Phillies | – | – | ||||
Mon 28 | ![]() |
Pirates | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Tue 29 | ![]() |
Pirates | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Wed 30 | ![]() |
Pirates | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Thu 31 | ![]() |
Atlanta Braves | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
September 2017 (28) | ||||||||||||
Fri 1 | ![]() |
Atlanta Braves | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sat 2 | ![]() |
Atlanta Braves | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sun 3 | ![]() |
Atlanta Braves | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Mon 4 | ![]() |
Chicago Cubs | ![]() |
16:05 | ![]() |
Pirates | – | – | ||||
Tue 5 | ![]() |
Chicago Cubs | ![]() |
19:05 | ![]() |
Pirates | – | – | ||||
Wed 6 | ![]() |
Chicago Cubs | ![]() |
19:05 | ![]() |
Pirates | – | – | ||||
Thu 7 | ![]() |
Chicago Cubs | ![]() |
19:05 | ![]() |
Pirates | – | – | ||||
Fri 8 | ![]() |
Brewers | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sat 9 | ![]() |
Brewers | ![]() |
16:05 | ![]() |
Chicago Cubs | – | – | ||||
Sun 10 | ![]() |
Brewers | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Tue 12 | ![]() |
New York Mets | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Wed 13 | ![]() |
New York Mets | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Thu 14 | ![]() |
New York Mets | ![]() |
20:05 | ![]() |
Chicago Cubs | – | – | ||||
Fri 15 | ![]() |
Cardinals | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sat 16 | ![]() |
Cardinals | ![]() |
13:05 | ![]() |
Chicago Cubs | – | – | ||||
Sun 17 | ![]() |
Cardinals | ![]() |
12:00 | ![]() |
Chicago Cubs | – | – | ||||
Tue 19 | ![]() |
Chicago Cubs | ![]() |
19:10 | ![]() |
Tampa Bay Rays | – | – | ||||
Wed 20 | ![]() |
Chicago Cubs | ![]() |
19:10 | ![]() |
Tampa Bay Rays | – | – | ||||
Thu 21 | ![]() |
Chicago Cubs | ![]() |
20:10 | ![]() |
Brewers | – | – | ||||
Fri 22 | ![]() |
Chicago Cubs | ![]() |
20:10 | ![]() |
Brewers | – | – | ||||
Sat 23 | ![]() |
Chicago Cubs | ![]() |
19:10 | ![]() |
Brewers | – | – | ||||
Sun 24 | ![]() |
Chicago Cubs | ![]() |
14:10 | ![]() |
Brewers | – | – | ||||
Mon 25 | ![]() |
Chicago Cubs | ![]() |
20:15 | ![]() |
Cardinals | – | – | ||||
Tue 26 | ![]() |
Chicago Cubs | ![]() |
20:15 | ![]() |
Cardinals | – | – | ||||
Wed 27 | ![]() |
Chicago Cubs | ![]() |
20:15 | ![]() |
Cardinals | – | – | ||||
Thu 28 | ![]() |
Chicago Cubs | ![]() |
19:15 | ![]() |
Cardinals | – | – | ||||
Fri 29 | ![]() |
Cincinnati Reds | ![]() |
14:20 | ![]() |
Chicago Cubs | – | – | ||||
Sat 30 | ![]() |
Cincinnati Reds | ![]() |
16:05 | ![]() |
Chicago Cubs | – | – | ||||
October 2017 (1) | ||||||||||||
Sun 1 | ![]() |
Cincinnati Reds | ![]() |
15:20 | ![]() |
Chicago Cubs | – | – |
- Follow LIVE
- Odds
- Stats
- Videos
Chicago Cubs Standings
Stay updated with how the Chicago Cubs are doing in the standings here. You can view it by division, conference or wild card and see the runs scored (+) and runs allowed (-) too.

# | team | P | W | L | p+ | p- | % | |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
Los Angeles Dodgers | 91 | 62 | 29 | 469 | 304 | 0.681 |
2 | ![]() |
Houston Astros | 90 | 61 | 29 | 537 | 370 | 0.678 |
3 | ![]() |
Montreal Expos | 89 | 53 | 36 | 491 | 396 | 0.596 |
4 | ![]() |
Arizona Diamondbacks | 90 | 53 | 37 | 449 | 348 | 0.589 |
5 | ![]() |
Boston Red Sox | 90 | 51 | 39 | 436 | 370 | 0.567 |
6 | ![]() |
Colorado Rockies | 92 | 52 | 40 | 463 | 433 | 0.565 |
7 | ![]() |
Milwaukee Brewers | 92 | 51 | 41 | 460 | 412 | 0.554 |
8 | ![]() |
Cleveland Indians | 88 | 47 | 41 | 421 | 352 | 0.534 |
9 | ![]() |
Tampa Bay Rays | 91 | 48 | 43 | 430 | 413 | 0.527 |
10 | ![]() |
New York Yankees | 87 | 45 | 42 | 481 | 384 | 0.517 |
11 | ![]() |
Minnesota Twins | 89 | 45 | 44 | 408 | 473 | 0.506 |
12 | ![]() |
Kansas City Royals | 88 | 44 | 44 | 365 | 392 | 0.500 |
13 | ![]() |
Texas Rangers | 89 | 44 | 45 | 449 | 418 | 0.494 |
14 | ![]() |
Chicago Cubs | 89 | 44 | 45 | 408 | 407 | 0.494 |
15 | ![]() |
Atlanta Braves | 88 | 43 | 45 | 409 | 452 | 0.489 |
16 | ![]() |
Seattle Mariners | 91 | 44 | 47 | 435 | 437 | 0.484 |
17 | ![]() |
Los Angeles Angels | 93 | 45 | 48 | 378 | 401 | 0.484 |
18 | ![]() |
St. Louis Cardinals | 89 | 43 | 46 | 404 | 394 | 0.483 |
19 | ![]() |
Pittsburgh Pirates | 90 | 43 | 47 | 383 | 405 | 0.478 |
20 | ![]() |
Toronto Blue Jays | 89 | 42 | 47 | 373 | 432 | 0.472 |
21 | ![]() |
Baltimore Orioles | 89 | 42 | 47 | 400 | 479 | 0.472 |
22 | ![]() |
Miami Marlins | 88 | 41 | 47 | 414 | 435 | 0.466 |
23 | ![]() |
New York Mets | 87 | 40 | 47 | 420 | 457 | 0.460 |
24 | ![]() |
Oakland Athletics | 90 | 40 | 50 | 387 | 470 | 0.444 |
25 | ![]() |
Detroit Tigers | 88 | 39 | 49 | 411 | 447 | 0.443 |
26 | ![]() |
Cincinnati Reds | 89 | 39 | 50 | 424 | 468 | 0.438 |
27 | ![]() |
Chicago White Sox | 88 | 38 | 50 | 399 | 433 | 0.432 |
28 | ![]() |
San Diego Padres | 89 | 38 | 51 | 316 | 445 | 0.427 |
29 | ![]() |
San Francisco Giants | 91 | 35 | 56 | 359 | 457 | 0.385 |
30 | ![]() |
Philadelphia Phillies | 88 | 29 | 59 | 338 | 433 | 0.330 |
Chicago Cubs Record
